--- Class 2A ---
W L
- -
1 Elba 2 0 0.9384
2 Leroy 2 0 0.8290
3 Ider 2 0 0.7820
4 Samson 2 0 0.7682
5 Woodland 2 0 0.7629
6 Tanner 2 0 0.7181
7 Westbrook 2 0 0.6954
8 Providence Chr. 2 0 0.6588
9 Cottonwood 2 0 0.6000
10 Flomaton 2 0 0.5832
11 Colbert Heights 2 0 0.5404
12 Sumiton Chr. 2 0 0.4526
13 Goshen 1 1 0.3948
14 Lexington 1 1 0.3000
15 Westminster 1 1 0.2975
16 Fyffe 1 1 0.2908
17 Horseshoe Bend 1 1 0.2818
18 Wicksburg 1 1 0.2429
19 Ariton 1 1 0.1769
20 Sand Rock 1 1 0.1728
21 G. W. Long 1 1 0.1351
22 Vincent 1 1 0.1271
23 Cottage Hill 1 1 0.1184
24 Reeltown 1 1 0.1084
25 Highland Home 1 1 0.1040
26 Randolph County 1 1 0.1002
27 Houston Academy 2 0 0.1000
Mobile Christian 2 0 0.1000
Thorsby 2 0 0.1000
Red Bay 1 1 0.1000
Red Level 1 1 0.1000
Houston County 0 2 0.1000
Millry 0 2 0.1000
34 Section 1 1 0.0922
35 Sulligent 1 1 0.0813
36 Lamar County 1 1 0.0799
37 N. Sand Mtn. 1 1 0.0771
38 Cleveland 1 1 0.0743
39 Southern Choctaw 1 1 0.0663
40 Lineville 1 1 0.0444
41 Billingsley 1 1 0.0161
42 Phil Campbell 1 1 -0.0192
43 American Chr. 1 1 -0.0221
44 West End-Grove 1 1 -0.0496
45 Calhoun 1 1 -0.0798
46 Barbour County 1 1 -0.0854
47 Ranburne 1 1 -0.1222
48 Ohatchee 1 1 -0.1596
49 Cherokee 1 1 -0.1626
50 Oakman 1 1 -0.1745
51 Isabella 1 1 -0.1899
52 Choctaw County 1 1 -0.1910
53 Falkville 0 2 -0.2431
54 LaFayette 0 2 -0.3606
55 Pleasant Valley 0 2 -0.3636
56 New Brockton 0 2 -0.3970
57 Hatton 0 2 -0.4490
58 Francis Marion 0 2 -0.4691
59 Fultondale 0 2 -0.4990
60 Cntrl-Hayneville 0 2 -0.5563
61 Lanett 0 2 -0.5591
62 Zion Chapel 0 2 -0.6267
63 Victory Chr. 0 2 -0.6558
64 Cold Springs 0 2 -0.6979
65 R. C. Hatch 0 2 -0.7052
66 J. U. Blacksher 0 2 -0.7381
|