--- Class A ---
W L
- -
A. L. Johnson 0 0 0.0000
ASD 0 0 0.0000
Akron 0 0 0.0000
Appalachian 0 0 0.0000
Ariton 0 0 0.0000
Autaugaville 0 0 0.0000
Berry 0 0 0.0000
Billingsley 0 0 0.0000
Brantley 0 0 0.0000
Brilliant 0 0 0.0000
Cedar Bluff 0 0 0.0000
Coffeeville 0 0 0.0000
Collinsville 0 0 0.0000
Coosa Christian 0 0 0.0000
Donoho 0 0 0.0000
Fayetteville 0 0 0.0000
Florala 0 0 0.0000
Frisco City 0 0 0.0000
Fruitdale 0 0 0.0000
Gaston 0 0 0.0000
Gaylesville 0 0 0.0000
Hackleburg 0 0 0.0000
Hazlewood 0 0 0.0000
Hubbertville 0 0 0.0000
Isabella 0 0 0.0000
J. F. Shields 0 0 0.0000
J. U. Blacksher 0 0 0.0000
Jacksonv. Chr. 0 0 0.0000
Jefferson Chr. 0 0 0.0000
John Essex 0 0 0.0000
Kinston 0 0 0.0000
Linden 0 0 0.0000
Lyman Ward 0 0 0.0000
Lynn 0 0 0.0000
Maplesville 0 0 0.0000
Marengo 0 0 0.0000
Marion County 0 0 0.0000
McIntosh 0 0 0.0000
McKenzie 0 0 0.0000
Meek 0 0 0.0000
Millry 0 0 0.0000
Mount Hope 0 0 0.0000
Notasulga 0 0 0.0000
Parrish 0 0 0.0000
Phillips 0 0 0.0000
Pleasant Home 0 0 0.0000
Providence Chr. 0 0 0.0000
R. A. Hubbard 0 0 0.0000
Ragland 0 0 0.0000
Saint Bernard 0 0 0.0000
Saint Jude 0 0 0.0000
Shoals Christian 0 0 0.0000
Skyline 0 0 0.0000
South Lamar 0 0 0.0000
Speake 0 0 0.0000
Spring Garden 0 0 0.0000
Sulligent 0 0 0.0000
Sunshine 0 0 0.0000
Sweet Water 0 0 0.0000
Talladega Co. 0 0 0.0000
Tharptown 0 0 0.0000
Valley Head 0 0 0.0000
Verbena 0 0 0.0000
Vina 0 0 0.0000
Wadley 0 0 0.0000
Waterloo 0 0 0.0000
Woodville 0 0 0.0000
Zion Chapel 0 0 0.0000
|