Top 20 teams in each Class
Using the Wobus System



 --- Class A ---
                         W  L
                         -  -
      A. L. Johnson      0  0  0.0000
      ASD                0  0  0.0000
      Akron              0  0  0.0000
      Appalachian        0  0  0.0000
      Ariton             0  0  0.0000
      Autaugaville       0  0  0.0000
      Berry              0  0  0.0000
      Billingsley        0  0  0.0000
      Brantley           0  0  0.0000
      Brilliant          0  0  0.0000
      Cedar Bluff        0  0  0.0000
      Coffeeville        0  0  0.0000
      Collinsville       0  0  0.0000
      Coosa Christian    0  0  0.0000
      Donoho             0  0  0.0000
      Fayetteville       0  0  0.0000
      Florala            0  0  0.0000
      Frisco City        0  0  0.0000
      Fruitdale          0  0  0.0000
      Gaston             0  0  0.0000
      Gaylesville        0  0  0.0000
      Hackleburg         0  0  0.0000
      Hazlewood          0  0  0.0000
      Hubbertville       0  0  0.0000
      Isabella           0  0  0.0000
      J. F. Shields      0  0  0.0000
      J. U. Blacksher    0  0  0.0000
      Jacksonv. Chr.     0  0  0.0000
      Jefferson Chr.     0  0  0.0000
      John Essex         0  0  0.0000
      Kinston            0  0  0.0000
      Linden             0  0  0.0000
      Lyman Ward         0  0  0.0000
      Lynn               0  0  0.0000
      Maplesville        0  0  0.0000
      Marengo            0  0  0.0000
      Marion County      0  0  0.0000
      McIntosh           0  0  0.0000
      McKenzie           0  0  0.0000
      Meek               0  0  0.0000
      Millry             0  0  0.0000
      Mount Hope         0  0  0.0000
      Notasulga          0  0  0.0000
      Parrish            0  0  0.0000
      Phillips           0  0  0.0000
      Pleasant Home      0  0  0.0000
      Providence Chr.    0  0  0.0000
      R. A. Hubbard      0  0  0.0000
      Ragland            0  0  0.0000
      Saint Bernard      0  0  0.0000
      Saint Jude         0  0  0.0000
      Shoals Christian   0  0  0.0000
      Skyline            0  0  0.0000
      South Lamar        0  0  0.0000
      Speake             0  0  0.0000
      Spring Garden      0  0  0.0000
      Sulligent          0  0  0.0000
      Sunshine           0  0  0.0000
      Sweet Water        0  0  0.0000
      Talladega Co.      0  0  0.0000
      Tharptown          0  0  0.0000
      Valley Head        0  0  0.0000
      Verbena            0  0  0.0000
      Vina               0  0  0.0000
      Wadley             0  0  0.0000
      Waterloo           0  0  0.0000
      Woodville          0  0  0.0000
      Zion Chapel        0  0  0.0000


 --- Class 2A ---
                         W  L
                         -  -
   1  Addison            0  0  0.1000
      American Chr.      0  0  0.1000
      Barbour County     0  0  0.1000
      Bayside Academy    0  0  0.1000
      Brindlee Mtn.      0  0  0.1000
      Cherokee           0  0  0.1000
      Cleveland          0  0  0.1000
      Cold Springs       0  0  0.1000
      Cottonwood         0  0  0.1000
      Excel              0  0  0.1000
      Falkville          0  0  0.1000
      Flomaton           0  0  0.1000
      Fultondale         0  0  0.1000
      Fyffe              0  0  0.1000
      G. W. Long         0  0  0.1000
      Geneva County      0  0  0.1000
      Georgiana          0  0  0.1000
      Goshen             0  0  0.1000
      Hale County        0  0  0.1000
      Hatton             0  0  0.1000
      Highland Home      0  0  0.1000
      Holy Spirit        0  0  0.1000
      Horseshoe Bend     0  0  0.1000
      Houston Academy    0  0  0.1000
      Houston County     0  0  0.1000
      Ider               0  0  0.1000
      JB Pennington      0  0  0.1000
      Keith              0  0  0.1000
      Lanett             0  0  0.1000
      Leroy              0  0  0.1000
      Lineville          0  0  0.1000
      Loachapoka         0  0  0.1000
      Luverne            0  0  0.1000
      N. Sand Mtn.       0  0  0.1000
      New Brockton       0  0  0.1000
      Oakman             0  0  0.1000
      Ohatchee           0  0  0.1000
      Phil Campbell      0  0  0.1000
      Pickens County     0  0  0.1000
      Piedmont           0  0  0.1000
      Pleasant Valley    0  0  0.1000
      R. C. Hatch        0  0  0.1000
      Ranburne           0  0  0.1000
      Randolph County    0  0  0.1000
      Red Bay            0  0  0.1000
      Red Level          0  0  0.1000
      Reeltown           0  0  0.1000
      Samson             0  0  0.1000
      Sand Rock          0  0  0.1000
      Section            0  0  0.1000
      Shades Mtn. Chr.   0  0  0.1000
      Southern Choctaw   0  0  0.1000
      Tanner             0  0  0.1000
      Thorsby            0  0  0.1000
      Victory Chr.       0  0  0.1000
      Vincent            0  0  0.1000
      West Morgan        0  0  0.1000
      Westbrook          0  0  0.1000
      Westminster        0  0  0.1000
      White Plains       0  0  0.1000
      Wicksburg          0  0  0.1000
      Winston County     0  0  0.1000
      Winterboro         0  0  0.1000
      Woodland           0  0  0.1000


 --- Class 3A ---
                         W  L
                         -  -
   1  Abbeville          0  0  0.2000
      Aliceville         0  0  0.2000
      B. B. Comer        0  0  0.2000
      Beulah             0  0  0.2000
      Calera             0  0  0.2000
      Calhoun            0  0  0.2000
      Carbon Hill        0  0  0.2000
      Choctaw County     0  0  0.2000
      Clarke County      0  0  0.2000
      Clay County        0  0  0.2000
      Clements           0  0  0.2000
      Cntrl-Hayneville   0  0  0.2000
      Colbert County     0  0  0.2000
      Colbert Heights    0  0  0.2000
      Cordova            0  0  0.2000
      Crossville         0  0  0.2000
      Dale County        0  0  0.2000
      Danville           0  0  0.2000
      Elba               0  0  0.2000
      Elkmont            0  0  0.2000
      Francis Marion     0  0  0.2000
      Geneva             0  0  0.2000
      Geraldine          0  0  0.2000
      Glencoe            0  0  0.2000
      Good Hope          0  0  0.2000
      Gordo              0  0  0.2000
      Greensboro         0  0  0.2000
      Hanceville         0  0  0.2000
      Headland           0  0  0.2000
      Hokes Bluff        0  0  0.2000
      Holly Pond         0  0  0.2000
      LaFayette          0  0  0.2000
      Lamar County       0  0  0.2000
      Lauderdale Co.     0  0  0.2000
      Leeds              0  0  0.2000
      Lexington          0  0  0.2000
      Lincoln            0  0  0.2000
      Madison Academy    0  0  0.2000
      Marbury            0  0  0.2000
      Mobile Christian   0  0  0.2000
      Montevallo         0  0  0.2000
      Montgomery Acad.   0  0  0.2000
      Montgomery Cath.   0  0  0.2000
      Munford            0  0  0.2000
      New Hope           0  0  0.2000
      Pike County        0  0  0.2000
      Pisgah             0  0  0.2000
      Plainview          0  0  0.2000
      Sardis             0  0  0.2000
      Sheffield          0  0  0.2000
      Slocomb            0  0  0.2000
      Straughn           0  0  0.2000
      Sumiton Chr.       0  0  0.2000
      Sumter County      0  0  0.2000
      Susan Moore        0  0  0.2000
      Sylvania           0  0  0.2000
      Vinemont           0  0  0.2000
      Walter Wellborn    0  0  0.2000
      Washington Co.     0  0  0.2000
      Weaver             0  0  0.2000
      West Blocton       0  0  0.2000
      West End-Grove     0  0  0.2000
      West Limestone     0  0  0.2000
      Winfield           0  0  0.2000


 --- Class 4A ---
                         W  L
                         -  -
   1  Alabama Chr.       0  0  0.3000
      Alexandria         0  0  0.3000
      Andalusia          0  0  0.3000
      Ardmore            0  0  0.3000
      Ashford            0  0  0.3000
      Ashville           0  0  0.3000
      Beauregard         0  0  0.3000
      Boaz               0  0  0.3000
      Brooks             0  0  0.3000
      Bullock County     0  0  0.3000
      Central-Coosa      0  0  0.3000
      Cherokee County    0  0  0.3000
      Childersburg       0  0  0.3000
      Cleburne County    0  0  0.3000
      Cntrl-Florence     0  0  0.3000
      Cntrl-Tusc         0  0  0.3000
      Columbia           0  0  0.3000
      Corner             0  0  0.3000
      DAR                0  0  0.3000
      Dadeville          0  0  0.3000
      Daleville          0  0  0.3000
      Deshler            0  0  0.3000
      Dora               0  0  0.3000
      Douglas            0  0  0.3000
      East Lawrence      0  0  0.3000
      East Limestone     0  0  0.3000
      Elmore County      0  0  0.3000
      Escambia County    0  0  0.3000
      Fairview           0  0  0.3000
      Fayette County     0  0  0.3000
      Greene County      0  0  0.3000
      Guntersville       0  0  0.3000
      Haleyville         0  0  0.3000
      Hamilton           0  0  0.3000
      Handley            0  0  0.3000
      Hill-Evergreen     0  0  0.3000
      Holt               0  0  0.3000
      Holtville          0  0  0.3000
      Jackson            0  0  0.3000
      Jacksonville       0  0  0.3000
      Jemison            0  0  0.3000
      Lawrence County    0  0  0.3000
      Livingston         0  0  0.3000
      Locust Fork        0  0  0.3000
      Madison County     0  0  0.3000
      Midfield           0  0  0.3000
      Monroe County      0  0  0.3000
      North Jackson      0  0  0.3000
      Northside          0  0  0.3000
      Oak Grove          0  0  0.3000
      Oneonta            0  0  0.3000
      Opp                0  0  0.3000
      Priceville         0  0  0.3000
      Rogers             0  0  0.3000
      Saint James        0  0  0.3000
      Saks               0  0  0.3000
      Southside Selma    0  0  0.3000
      St. Clair Co.      0  0  0.3000
      T. R. Miller       0  0  0.3000
      Tarrant            0  0  0.3000
      Thomasville        0  0  0.3000
      Trinity            0  0  0.3000
      W. S. Neal         0  0  0.3000
      Wilson             0  0  0.3000


 --- Class 5A ---
                         W  L
                         -  -
   1  Albertville        0  0  0.4000
      Anniston           0  0  0.4000
      Arab               0  0  0.4000
      Athens             0  0  0.4000
      B. C. Rain         0  0  0.4000
      BT Washington      0  0  0.4000
      Benj. Russell      0  0  0.4000
      Bibb County        0  0  0.4000
      Brewer             0  0  0.4000
      Briarwood Chr.     0  0  0.4000
      Brookwood          0  0  0.4000
      Butler             0  0  0.4000
      C. Henderson       0  0  0.4000
      Carroll            0  0  0.4000
      Chelsea            0  0  0.4000
      Chilton County     0  0  0.4000
      Citronelle         0  0  0.4000
      Cullman            0  0  0.4000
      Curry              0  0  0.4000
      Dallas County      0  0  0.4000
      Decatur            0  0  0.4000
      Demopolis          0  0  0.4000
      Erwin              0  0  0.4000
      Etowah             0  0  0.4000
      Eufaula            0  0  0.4000
      Fairfield          0  0  0.4000
      Fort Payne         0  0  0.4000
      Gardendale         0  0  0.4000
      Greenville         0  0  0.4000
      Gulf Shores        0  0  0.4000
      Hartselle          0  0  0.4000
      Hayden             0  0  0.4000
      Hayes              0  0  0.4000
      J. O. Johnson      0  0  0.4000
      Jess Lanier        0  0  0.4000
      John Carroll       0  0  0.4000
      Lee (Huntsville)   0  0  0.4000
      McAdory            0  0  0.4000
      Moody              0  0  0.4000
      Mortimer Jordan    0  0  0.4000
      Muscle Shoals      0  0  0.4000
      Parker             0  0  0.4000
      Pleasant Grove     0  0  0.4000
      Rehobeth           0  0  0.4000
      Russellville       0  0  0.4000
      Scottsboro         0  0  0.4000
      Shelby County      0  0  0.4000
      Southside-Gad.     0  0  0.4000
      Spanish Fort       0  0  0.4000
      Springville        0  0  0.4000
      St. Paul's         0  0  0.4000
      Sylacauga          0  0  0.4000
      Talladega          0  0  0.4000
      Tallassee          0  0  0.4000
      UMS-Wright         0  0  0.4000
      Valley             0  0  0.4000
      Vigor              0  0  0.4000
      Walker             0  0  0.4000
      Wenonah            0  0  0.4000
      West End-B'ham     0  0  0.4000
      West Point         0  0  0.4000
      Wilcox Central     0  0  0.4000
      Williamson         0  0  0.4000
      Woodlawn           0  0  0.4000


 --- Class 6A ---
                         W  L
                         -  -
   1  Alma Bryant        0  0  0.5000
      Auburn             0  0  0.5000
      Austin             0  0  0.5000
      Baker              0  0  0.5000
      Baldwin County     0  0  0.5000
      Blount             0  0  0.5000
      Bob Jones          0  0  0.5000
      Buckhorn           0  0  0.5000
      Carver-B'ham       0  0  0.5000
      Carver-Montg.      0  0  0.5000
      Clay-Chalkville    0  0  0.5000
      Cntrl-Phx City     0  0  0.5000
      Daphne             0  0  0.5000
      Davidson           0  0  0.5000
      Dothan             0  0  0.5000
      Enterprise         0  0  0.5000
      Fairhope           0  0  0.5000
      Florence           0  0  0.5000
      Foley              0  0  0.5000
      Gadsden City       0  0  0.5000
      Grissom            0  0  0.5000
      Hazel Green        0  0  0.5000
      Hewitt-Trussville  0  0  0.5000
      Hillcrest-Tusc     0  0  0.5000
      Homewood           0  0  0.5000
      Hoover             0  0  0.5000
      Hueytown           0  0  0.5000
      Huffman            0  0  0.5000
      Huntsville         0  0  0.5000
      Jackson-Olin       0  0  0.5000
      Jeff Davis         0  0  0.5000
      LeFlore            0  0  0.5000
      Lee-Montgomery     0  0  0.5000
      Mary Montgomery    0  0  0.5000
      McGill-Toolen      0  0  0.5000
      Minor              0  0  0.5000
      Mountain Brook     0  0  0.5000
      Murphy             0  0  0.5000
      Northridge         0  0  0.5000
      Northview          0  0  0.5000
      Oak Mountain       0  0  0.5000
      Opelika            0  0  0.5000
      Oxford             0  0  0.5000
      Paul Bryant        0  0  0.5000
      Pelham             0  0  0.5000
      Pell City          0  0  0.5000
      Pinson Valley      0  0  0.5000
      Prattville         0  0  0.5000
      Robertsdale        0  0  0.5000
      Russell County     0  0  0.5000
      Satsuma            0  0  0.5000
      Selma              0  0  0.5000
      Shades Valley      0  0  0.5000
      Sidney Lanier      0  0  0.5000
      Smiths Station     0  0  0.5000
      Spain Park         0  0  0.5000
      Sparkman           0  0  0.5000
      Stanhope Elmore    0  0  0.5000
      Theodore           0  0  0.5000
      Thompson           0  0  0.5000
      Tuscaloosa Co.     0  0  0.5000
      Vestavia Hills     0  0  0.5000
      Wetumpka           0  0  0.5000