Schedule for Class 6A, Region 2


Note: I apologize, but only the week number for a game is available at this time. I may add game dates (Thursday/Friday/Saturday) at some later time.

This database is under (nearly) constant testing and revision. If you see schedule errors, please let me know by emailing me. Thank you!

This week's games are highlighted in green.

Baldwin Co.
WeekOpponentResult
1 Theodore (6A) L 0 - 21
2 Daphne (6A) L 7 - 45
3 McGill-Toolen (6A) L 14 - 28
4 Fairhope (6A) L 0 - 30
5 Spanish Fort (5A) L 0 - 24
6 Foley (6A) L 7 - 47
7 Williamson (6A) L 14 - 32
8 Satsuma (6A) W 30 - 20
9 Robertsdale (6A) L 14 - 24
10 Escambia Co. (4A) Away

Daphne
WeekOpponentResult
1 Alma Bryant (6A) W 41 - 14
2 Baldwin Co. (6A) W 45 - 7
3 Foley (6A) W 35 - 14
4 Williamson (6A) W 41 - 0
5 Theodore (6A) W 41 - 20
6 Satsuma (6A) W 42 - 0
7 Robertsdale (6A) W 42 - 21
8 Fairhope (6A) W 45 - 24
9 McGill-Toolen (6A) L 28 - 38
10 Baker (6A) Home

Fairhope
WeekOpponentResult
1 Spanish Fort (5A) W 35 - 21
2 McGill-Toolen (6A) L 34 - 35
3 Satsuma (6A) W 63 - 0
4 Baldwin Co. (6A) W 30 - 0
5 Saint Pauls Episcopal (5A) W 49 - 35
6 Robertsdale (6A) W 49 - 19
7 Foley (6A) W 45 - 34
8 Daphne (6A) L 24 - 45
9 Williamson (6A) W 63 - 13
10 Davidson (6A) Away

Foley
WeekOpponentResult
1 Murphy (6A) W 21 - 19
2 Robertsdale (6A) W 34 - 6
3 Daphne (6A) L 14 - 35
4 McGill-Toolen (6A) L 14 - 28
5 Alma Bryant (6A) W 35 - 21
6 Baldwin Co. (6A) W 47 - 7
7 Fairhope (6A) L 34 - 45
8 Williamson (6A) W 28 - 14
9 Satsuma (6A) W 50 - 12
10 Tuscaloosa Co. (6A) Home

McGill-Toolen
WeekOpponentResult
1 UMS-Wright (4A) W 31 - 0
2 Fairhope (6A) W 35 - 34
3 Baldwin Co. (6A) W 28 - 14
4 Foley (6A) W 28 - 14
5 Davidson (6A) W 31 - 17
6 Williamson (6A) W 52 - 20
7 Satsuma (6A) W 35 - 0
8 Robertsdale (6A) W 23 - 7
9 Daphne (6A) W 38 - 28
10 Murphy (6A) Away

Robertsdale
WeekOpponentResult
1 Gulf Shores (5A) L 6 - 9
2 Foley (6A) L 6 - 34
3 Williamson (6A) L 14 - 28
4 Satsuma (6A) W 49 - 20
5 Baker (6A) L 19 - 22
6 Fairhope (6A) L 19 - 49
7 Daphne (6A) L 21 - 42
8 McGill-Toolen (6A) L 7 - 23
9 Baldwin Co. (6A) W 24 - 14
10 Faith Academy (5A) Away

Satsuma
WeekOpponentResult
1 Baker (6A) L 0 - 26
2 Williamson (6A) L 7 - 28
3 Fairhope (6A) L 0 - 63
4 Robertsdale (6A) L 20 - 49
5 Citronelle (5A) L 0 - 46
6 Daphne (6A) L 0 - 42
7 McGill-Toolen (6A) L 0 - 35
8 Baldwin Co. (6A) L 20 - 30
9 Foley (6A) L 12 - 50
10 Mary Montgomery (6A) Home

Williamson
WeekOpponentResult
1 Vigor (5A) L 0 - 28
2 Satsuma (6A) W 28 - 7
3 Robertsdale (6A) W 28 - 14
4 Daphne (6A) L 0 - 41
5 Blount (6A) L 20 - 26
6 McGill-Toolen (6A) L 20 - 52
7 Baldwin Co. (6A) W 32 - 14
8 Foley (6A) L 14 - 28
9 Fairhope (6A) L 13 - 63
10 B. C. Rain (4A) Home


This database is under (nearly) constant testing and revision. If you see schedule errors, please let me know by emailing me. Thank you!