Schedule for Class 4A, Region 1


Note: I apologize, but only the week number for a game is available at this time. I may add game dates (Thursday/Friday/Saturday) at some later time.

This database is under (nearly) constant testing and revision. If you see schedule errors, please let me know by emailing me. Thank you!

This week's games are highlighted in green.

B. C. Rain
WeekOpponentResult
1 Saint Pauls Episcopal (5A) L 7 - 52
2 Escambia Co. (4A) L 2 - 8
3 Thomasville (4A) L 6 - 34
4 Monroe Co. (4A) W 13 - 6
5 LeFlore (5A) L 15 - 29
6 Jackson (4A) L 14 - 47
7 W. S. Neal (4A) W 40 - 21
8 Saraland (4A) L 19 - 24
9 UMS-Wright (4A) L 7 - 43
10 Williamson (6A) Away

Escambia Co.
WeekOpponentResult
1 T. R. Miller (3A) L 31 - 37
2 B. C. Rain (4A) W 8 - 2
3 UMS-Wright (4A) L 12 - 35
4 W. S. Neal (4A) W 28 - 15
5 Faith Academy (5A) W 27 - 21
6 Thomasville (4A) L 15 - 38
7 Saraland (4A) L 16 - 24
8 Jackson (4A) L 7 - 49
9 Monroe Co. (4A) W 33 - 0
10 Baldwin Co. (6A) Home

Jackson
WeekOpponentResult
1 Clarke Co. (3A) W 41 - 6
2 Saraland (4A) W 57 - 7
3 W. S. Neal (4A) W 45 - 6
4 UMS-Wright (4A) W 40 - 14
5 Leroy (2A) W 37 - 13
6 B. C. Rain (4A) W 47 - 14
7 Monroe Co. (4A) W 55 - 8
8 Escambia Co. (4A) W 49 - 7
9 Thomasville (4A) Home
10 Greene Co. (4A) Home

Monroe Co.
WeekOpponentResult
1 Hillcrest Evergreen (4A) L 0 - 19
2 Thomasville (4A) L 6 - 49
3 Saraland (4A) L 7 - 14
4 B. C. Rain (4A) L 6 - 13
5 Excel (3A) L 0 - 6
6 W. S. Neal (4A) L 14 - 55
7 Jackson (4A) L 8 - 55
8 UMS-Wright (4A) L 20 - 61
9 Escambia Co. (4A) L 0 - 33
10 McKenzie (1A) Away

Saraland
WeekOpponentResult
1 Mobile Chr. (2A) W 34 - 27
2 Jackson (4A) L 7 - 57
3 Monroe Co. (4A) W 14 - 7
4 Thomasville (4A) L 16 - 57
5 Gulf Shores (5A) L 16 - 21
6 UMS-Wright (4A) L 14 - 52
7 Escambia Co. (4A) W 24 - 16
8 B. C. Rain (4A) W 24 - 19
9 W. S. Neal (4A) Away
10 Citronelle (5A) Home

Thomasville
WeekOpponentResult
1 Sweet Water (1A) W 28 - 7
2 Monroe Co. (4A) W 49 - 6
3 B. C. Rain (4A) W 34 - 6
4 Saraland (4A) W 57 - 16
5 Demopolis (5A) W 55 - 27
6 Escambia Co. (4A) W 38 - 15
7 UMS-Wright (4A) W 28 - 24
8 W. S. Neal (4A) W 42 - 8
9 Jackson (4A) Away
10 Clarke Co. (3A) Home

UMS-Wright
WeekOpponentResult
1 McGill-Toolen (6A) L 0 - 31
2 W. S. Neal (4A) W 37 - 6
3 Escambia Co. (4A) W 35 - 12
4 Jackson (4A) L 14 - 40
5 Mary Montgomery (6A) W 24 - 0
6 Saraland (4A) W 52 - 14
7 Thomasville (4A) L 24 - 28
8 Monroe Co. (4A) W 61 - 20
9 B. C. Rain (4A) W 43 - 7
10 Saint Pauls Episcopal (5A) Home

W. S. Neal
WeekOpponentResult
1 Flomaton (2A) L 14 - 47
2 UMS-Wright (4A) L 6 - 37
3 Jackson (4A) L 6 - 45
4 Escambia Co. (4A) L 15 - 28
5 Hillcrest Evergreen (4A) L 6 - 19
6 Monroe Co. (4A) W 55 - 14
7 B. C. Rain (4A) L 21 - 40
8 Thomasville (4A) L 8 - 42
9 Saraland (4A) Home
10 T. R. Miller (3A) Home


This database is under (nearly) constant testing and revision. If you see schedule errors, please let me know by emailing me. Thank you!