--- Class 6A ---
W L
- -
1 Spanish Fort 15 0 2.4153
2 Opelika 12 1 2.0687
3 Clay-Chalkville 14 1 2.0235
4 Benj. Russell 12 2 1.8381
5 Blount 10 2 1.6462
6 Muscle Shoals 11 1 1.6138
7 McAdory 10 2 1.5423
8 Austin 10 4 1.4732
9 Hillcrest-Tusc 8 4 1.4330
10 Gardendale 10 3 1.4253
11 Northridge 9 3 1.4123
12 Saraland 8 3 1.3668
13 Chelsea 7 4 1.2002
14 Bessemer City 8 5 1.1899
15 Homewood 9 3 1.1769
16 Minor 8 5 1.1687
17 Walker 9 3 1.1598
18 Pinson Valley 7 4 1.1540
19 Hartselle 7 4 1.0869
20 Cullman 6 5 1.0835
21 Fort Payne 8 3 0.9511
22 Paul Bryant 6 4 0.9181
23 Daphne 6 5 0.9112
24 Park Crossing 8 3 0.7789
25 Pell City 4 7 0.7341
26 Florence 4 6 0.7064
27 Decatur 4 6 0.6988
28 Briarwood Chr. 5 7 0.6440
29 Selma 4 5 0.6358
30 Valley 3 7 0.6211
31 Albertville 7 4 0.5700
32 Dothan 6 5 0.5481
33 Baldwin County 5 5 0.5480
34 Oxford 3 7 0.5399
35 Hueytown 4 6 0.5324
36 Chilton County 4 6 0.5085
37 Huffman 4 7 0.4755
38 Scottsboro 5 5 0.4502
39 Lee (Huntsville) 6 5 0.3851
40 Athens 2 8 0.3768
41 Southside-Gad. 5 5 0.3594
42 LeFlore 3 7 0.2690
43 Shades Valley 2 7 0.2262
44 Carroll 5 5 0.2044
45 Jackson-Olin 3 7 0.2007
46 Northview 4 7 0.1714
47 Wetumpka 4 7 0.1632
48 Carver-Montg. 3 7 0.0300
49 Citronelle 2 8 0.0146
50 Center Point 1 9 -0.0954
51 Pelham 1 9 -0.1525
52 Stanhope Elmore 2 7 -0.1608
53 Robertsdale 1 9 -0.1929
54 Gulf Shores 1 9 -0.2067
55 Brookwood 1 9 -0.2345
56 Arab 1 9 -0.2485
57 Woodlawn 1 9 -0.3470
58 Brewer 0 10 -0.5171
59 John Carroll 0 10 -0.6280
60 Russell County 0 10 -0.6820
|