--- Class 6A ---
W L
- -
1 Hoover 15 0 2.2804
2 Auburn 13 2 1.8235
3 McGill-Toolen 12 2 1.7024
4 Vestavia Hills 11 3 1.6816
5 Carver-Montg. 10 3 1.5706
6 Bob Jones 11 2 1.5374
7 Smiths Station 10 3 1.5089
8 Fairhope 9 3 1.4882
9 Shades Valley 10 2 1.4610
10 Opelika 7 4 1.3744
11 Bessemer City 10 2 1.3697
12 Oxford 9 3 1.3678
13 Clay-Chalkville 10 2 1.3641
14 Daphne 8 3 1.3620
15 Florence 9 4 1.3517
16 Blount 9 2 1.3470
17 Spain Park 8 3 1.0711
18 Mountain Brook 7 4 1.0543
19 Prattville 7 3 1.0314
20 Cntrl-Phx City 6 4 1.0153
21 Tuscaloosa Co. 7 4 0.9692
22 Enterprise 7 5 0.9485
23 Wetumpka 7 5 0.8674
24 Foley 6 6 0.8629
25 Murphy 6 5 0.8496
26 Dothan 6 4 0.8255
27 Pell City 6 4 0.8244
28 Buckhorn 6 5 0.8209
29 Huntsville 6 5 0.8198
30 Baker 6 4 0.8094
31 Gadsden City 5 6 0.7758
32 Pelham 6 5 0.7339
33 Davidson 6 4 0.7267
34 Gardendale 5 5 0.7265
35 Hewitt-Trussville 5 6 0.7237
36 Alma Bryant 4 7 0.6900
37 Decatur 5 6 0.6578
38 Oak Mountain 4 6 0.6279
39 Austin 4 6 0.6089
40 Hillcrest-Tusc 5 6 0.6009
41 Hazel Green 5 5 0.5719
42 Minor 4 6 0.4381
43 Robertsdale 4 6 0.4058
44 Theodore 4 6 0.3998
45 Stanhope Elmore 4 6 0.3938
46 Thompson 4 6 0.3926
47 Albertville 4 6 0.2987
48 Hueytown 3 7 0.2824
49 Huffman 3 7 0.2192
50 Carver-B'ham 3 7 0.2030
51 Jeff Davis 2 8 0.1800
52 Chelsea 4 6 0.1671
53 Mary Montgomery 2 8 0.1291
54 Lee-Montgomery 2 8 0.1139
55 Northview 2 8 0.0587
56 Northridge 2 8 -0.0274
57 Lee (Huntsville) 3 7 -0.0620
58 James Clemens 2 8 -0.1555
59 Sparkman 1 9 -0.2318
60 Jackson-Olin 1 9 -0.3565
61 Sidney Lanier 0 10 -0.5368
62 Baldwin County 0 10 -0.5676
63 Grissom 0 10 -0.5738
64 Woodlawn 0 10 -0.7086
|