--- Class 1A ---
W L
- -
1 Brantley 15 0 1.2196
2 Marion County 13 2 1.0953
3 Pickens County 11 3 0.9502
4 Cedar Bluff 10 1 0.6546
5 Linden 11 2 0.5537
6 Hubbertville 9 4 0.5440
7 Berry 8 5 0.5266
8 Maplesville 11 2 0.4408
9 Hackleburg 10 2 0.4102
10 Ragland 9 1 0.3949
11 Saint Luke's 9 3 0.2927
12 Parrish 5 5 0.2828
13 Geneva County 8 3 0.2294
14 McIntosh 8 6 0.2019
15 Spring Garden 9 3 0.1238
16 Collinsville 8 3 0.0931
17 Notasulga 8 4 0.0845
18 Lynn 5 5 0.0632
19 Addison 7 3 0.0578
20 R. A. Hubbard 7 5 -0.0202
|
--- Class 2A ---
W L
- -
1 Tanner 14 0 1.8163
2 Washington Co. 13 2 1.3198
3 Fyffe 11 1 1.1705
4 Reeltown 12 2 1.1262
5 Walter Wellborn 9 3 1.0431
6 Sweet Water 11 3 0.9261
7 Fultondale 10 3 0.9180
8 Mobile Christian 9 4 0.8836
9 Woodland 10 3 0.8659
10 G. W. Long 10 2 0.7961
11 Lanett 8 2 0.7768
12 Oakman 10 2 0.6684
13 Red Bay 8 4 0.6256
14 Southern Choctaw 7 4 0.5880
15 Horseshoe Bend 8 3 0.5159
16 N. Sand Mtn. 8 3 0.5079
17 Providence Chr. 7 3 0.4903
18 Sheffield 6 6 0.4389
19 Houston Academy 6 4 0.3458
20 Luverne 8 4 0.3271
|
--- Class 3A ---
W L
- -
1 Madison Academy 13 2 1.6907
2 Lauderdale Co. 12 2 1.4467
3 Deshler 9 4 1.2731
4 Fayette County 12 3 1.2433
5 Piedmont 11 1 1.2010
6 Hamilton 10 1 1.1205
7 Leeds 11 2 1.0732
8 T. R. Miller 10 2 1.0183
9 Daleville 10 1 0.9937
10 Straughn 9 4 0.9395
11 Colbert County 8 5 0.9183
12 Plainview 9 3 0.8488
13 W. S. Neal 9 3 0.8324
14 Geraldine 9 3 0.8291
15 Gordo 8 3 0.8177
16 Saks 8 3 0.8048
17 Sylvania 9 3 0.8011
18 Trinity 9 3 0.7733
19 Midfield 8 4 0.7597
20 Bayside Academy 7 5 0.5813
|
--- Class 4A ---
W L
- -
1 UMS-Wright 13 2 1.6020
2 Clay Co. Cent. 10 2 1.5152
3 Oneonta 14 1 1.4848
4 Madison County 12 2 1.3977
5 Dora 12 2 1.3479
6 Brooks 11 2 1.3133
7 Dadeville 10 2 1.3117
8 Beauregard 11 2 1.2797
9 C. Henderson 9 4 1.0988
10 Tallassee 9 3 1.0972
11 J. O. Johnson 11 2 1.0749
12 Thomasville 8 3 1.0453
13 Cntrl-Florence 7 4 0.8291
14 Haleyville 7 4 0.7754
15 Handley 7 5 0.7307
16 Munford 8 4 0.7225
17 Rogers 6 5 0.6614
18 Andalusia 6 5 0.6519
19 North Jackson 7 5 0.6194
20 Wilson 5 5 0.5912
|
--- Class 5A ---
W L
- -
1 Muscle Shoals 13 1 1.9716
2 McAdory 14 1 1.9372
3 Spanish Fort 14 1 1.9211
4 Cullman 10 3 1.5714
5 Russellville 9 3 1.5534
6 Benj. Russell 11 2 1.5012
7 St. Paul's 11 3 1.3601
8 Fort Payne 10 1 1.3359
9 Homewood 9 2 1.3352
10 Hartselle 8 5 1.3168
11 Wenonah 10 2 1.2058
12 Chilton County 10 2 1.1291
13 Demopolis 9 3 1.0872
14 Jackson 9 2 1.0376
15 Pinson Valley 8 4 1.0186
16 Walker 8 4 0.9966
17 Vigor 8 4 0.9873
18 Eufaula 8 3 0.9753
19 Arab 8 3 0.8359
20 Sylacauga 8 3 0.8291
|
--- Class 6A ---
W L
- -
1 Hoover 15 0 2.3214
2 McGill-Toolen 11 1 1.8571
3 Carver-Montg. 12 2 1.7875
4 Clay-Chalkville 12 2 1.7766
5 Auburn 11 2 1.7689
6 Opelika 10 5 1.6135
7 Vestavia Hills 10 3 1.6031
8 Mountain Brook 11 2 1.5680
9 Tuscaloosa Co. 9 3 1.5402
10 Spain Park 10 3 1.4854
11 Davidson 8 2 1.4156
12 Fairhope 8 4 1.3710
13 Austin 8 3 1.3345
14 Daphne 8 4 1.3233
15 Stanhope Elmore 8 3 1.3013
16 Oak Mountain 7 4 1.2971
17 Bob Jones 8 4 1.2823
18 Pell City 7 5 1.1819
19 Hazel Green 7 3 1.1793
20 Cntrl-Phx City 7 4 1.1663
|