Alabama High School Football
Class 4A Ratings and Standings

--- Class 4A ---
                        W  L
                        -  -
  1  UMS-Wright        13  2   633
  2  Oneonta           14  1   622
  3  Brooks            11  2   604
  4  Madison County    12  2   600
  5  Beauregard        11  2   596
  6  Dadeville         10  2   590
     Clay Co. Cent.    10  2   590
  8  Dora              12  2   586
  9  Thomasville        8  3   580
 10  C. Henderson       9  4   567
 11  J. O. Johnson     11  2   566
 12  Tallassee          9  3   562
 13  Cntrl-Florence     7  4   555
 14  Rogers             6  5   550
 15  Haleyville         7  4   548
 16  Handley            7  5   543
 17  Andalusia          6  5   542
 18  Munford            8  4   541
 19  North Jackson      7  5   534
 20  Wilson             5  5   531
     Fairview           7  4   531
 22  Clarke County      6  5   529
 23  Sardis             6  5   527
 24  Lincoln            6  6   520
 25  Alexandria         6  5   516
 26  Anniston           5  6   513
 27  Calera             8  3   512
 28  Childersburg       6  5   511
     Saint James        6  5   511
 30  West Limestone     5  5   509
 31  St. Clair Co.      6  6   507
 32  Guntersville       4  6   497
 33  Cleburne County    5  5   496
 34  Elmore County      5  5   495
 35  East Lawrence      4  6   493
 36  Corner             7  4   492
 37  Jacksonville       5  5   489
 38  Douglas            5  5   488
 39  Ashford            5  5   483
 40  Beulah             5  5   479
 41  Escambia County    3  7   475
 42  Ardmore            5  5   473
 43  Monroe County      4  6   466
 44  Jemison            5  6   465
 45  DAR                5  6   464
 46  Hill-Evergreen     2  8   463
     Alabama Chr.       4  6   463
 48  Locust Fork        3  7   455
 49  Priceville         2  8   450
 50  Crossville         1  9   432
     Bibb County        3  6   432
 52  Headland           2  8   426
 53  Cherokee County    1  8   422
 54  Randolph           2  8   421
 55  Hokes Bluff        1  9   418
 56  Holtville          1  9   417
 57  Oak Grove          2  8   407
 58  Wilcox Central     0 10   399
 59  West Blocton       2  8   394
 60  Dallas County      2  8   393
     Pope John Paul II  1  8   393
 62  Bullock County     0 10   385
 63  Butler             0 10   362
 64  Carbon Hill        0 10   333

Class 4A Football
Region Standings as of 2012-12-07
Performance Ratings are from David Wilson's system


                    Region 1

 511 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
UMS-Wright         7  0   306   97   13  2   551  324   633
Thomasville        6  1   326  123    8  3   442  232   580
Clarke County      5  2   159  123    6  5   201  196   529
Andalusia          4  3   174   98    6  5   234  187   542
Escambia County    3  4   119  195    3  7   165  291   475
Hill-Evergreen     2  5   145  189    2  8   196  273   463
Monroe County      1  6   109  271    4  6   171  319   466
Wilcox Central     0  7    41  283    0 10    55  421   399


                    Region 2

 499 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Beauregard         7  0   303   60   11  2   471  175   596
Tallassee          6  1   261   82    9  3   458  204   562
C. Henderson       5  2   286   78    9  4   409  189   567
Saint James        4  3   202  142    6  5   359  250   511
Ashford            3  4    93  193    5  5   151  258   483
Alabama Chr.       2  5   142  203    4  6   210  267   463
Headland           1  6   102  335    2  8   175  415   426
Bullock County     0  7    92  388    0 10   138  516   385


                    Region 3

 502 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Clay Co. Cent.     7  0   312   32   10  2   450  116   590
Dadeville          6  1   250  120   10  2   447  245   590
Handley            5  2   249  126    7  5   396  296   543
Childersburg       4  3   149  200    6  5   260  286   511
Elmore County      3  4   133  157    5  5   202  228   495
Beulah             2  5   100  199    5  5   178  245   479
Holtville          1  6   117  252    1  9   138  370   417
Dallas County      0  7    95  319    2  8   175  371   393


                    Region 4

 453 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Dora               7  0   307  106   12  2   548  295   586
Calera             6  1   263  105    8  3   402  181   512
Corner             5  2   203  169    7  4   287  315   492
Jemison            4  3   209  139    5  6   332  268   465
Bibb County        3  4   209  140    3  6   263  233   432
Oak Grove          2  5   185  246    2  8   280  365   407
West Blocton       1  6   103  253    2  8   175  353   394
Carbon Hill        0  7    59  380    0 10   110  518   333


                    Region 5

 489 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Alexandria         6  1   193  120    6  5   260  223   516
Munford            5  2   208  180    8  4   369  324   541
Lincoln            5  2   224  173    6  6   362  368   520
Cleburne County    4  3   187  137    5  5   250  187   496
Anniston           4  3   137  124    5  6   184  281   513
Jacksonville       3  4   189  186    5  5   267  242   489
Cherokee County    1  6   155  269    1  8   189  329   422
Hokes Bluff        0  7   113  217    1  9   176  291   418


                    Region 6

 507 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Oneonta            7  0   370   81   14  1   665  191   622
Fairview           5  2   261  199    7  4   374  278   531
Sardis             5  2   289  267    6  5   422  410   527
St. Clair Co.      4  3   233  225    6  6   389  414   507
Douglas            3  4   196  260    5  5   289  314   488
Guntersville       3  4   203  170    4  6   244  229   497
Locust Fork        1  6   217  372    3  7   324  462   455
Crossville         0  7   119  314    1  9   164  409   432


                    Region 7

 477 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Madison County     7  0   381   60   12  2   619  215   600
J. O. Johnson      6  1   260   49   11  2   468  128   566
North Jackson      5  2   289  127    7  5   426  318   534
DAR                4  3   162  201    5  6   247  306   464
Ardmore            3  4   150  213    5  5   201  263   473
Randolph           2  5   105  263    2  8   150  359   421
Pope John Paul II  1  6    98  272    1  8   119  338   393
Butler             0  7    84  344    0 10   117  493   362


                    Region 8

 530 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Brooks             7  0   314  147   11  2   559  349   604
Cntrl-Florence     5  2   240  162    7  4   356  272   555
Haleyville         5  2   249  177    7  4   294  265   548
Rogers             4  3   141  130    6  5   224  247   550
Wilson             3  4   170  177    5  5   259  225   531
West Limestone     2  5   137  275    5  5   260  355   509
East Lawrence      2  5   165  229    4  6   255  263   493
Priceville         0  7   215  334    2  8   317  423   450