--- Class 2A ---
W L
- -
1 Elba 15 0 1.6044
2 Tanner 14 1 1.3389
3 American Chr. 12 2 1.0098
4 Lineville 10 4 1.0065
5 Red Bay 10 2 0.9149
6 Fyffe 11 1 0.8569
7 Flomaton 11 2 0.8243
8 Fultondale 10 3 0.7631
9 Vincent 9 3 0.7487
10 Woodland 8 5 0.7008
11 Reeltown 8 4 0.6949
12 Leroy 8 5 0.6021
13 N. Sand Mtn. 9 2 0.5423
14 G. W. Long 9 2 0.5174
15 Southern Choctaw 8 3 0.5066
16 Randolph County 6 4 0.5023
17 LaFayette 7 4 0.4627
18 Colbert Heights 8 3 0.4583
19 Oakman 8 4 0.4576
20 Zion Chapel 8 3 0.4144
21 Westminster 7 3 0.3844
22 Barbour County 8 4 0.3527
23 Highland Home 8 4 0.2867
24 Goshen 7 5 0.2519
25 Billingsley 7 4 0.2259
26 Providence Chr. 7 4 0.2155
27 Mobile Christian 5 6 0.1955
28 Ider 7 4 0.1548
29 Ranburne 5 5 0.1354
30 Lexington 5 6 0.1060
31 Lamar County 6 5 0.1045
32 Sumiton Chr. 6 5 0.0933
33 Lanett 4 6 0.0884
34 Sand Rock 6 5 0.0767
35 Houston Academy 5 5 0.0132
36 Wicksburg 5 5 -0.0188
37 Westbrook 5 4 -0.0752
38 Cottage Hill 4 6 -0.1059
39 Isabella 6 5 -0.1651
40 Millry 3 7 -0.1689
41 Sulligent 4 6 -0.1938
42 Samson 4 6 -0.2178
43 R. C. Hatch 5 5 -0.2278
44 Choctaw County 4 6 -0.2488
45 Horseshoe Bend 2 8 -0.2906
46 Houston County 3 7 -0.3714
47 Ariton 3 7 -0.4031
48 West End-Grove 3 7 -0.4336
49 New Brockton 3 7 -0.4491
50 Hatton 3 7 -0.4727
51 Cleveland 3 7 -0.5509
52 Pleasant Valley 3 7 -0.5600
53 Francis Marion 3 7 -0.6014
54 Ohatchee 3 7 -0.6165
55 Cottonwood 1 9 -0.7366
56 Section 2 8 -0.7431
57 Phil Campbell 2 8 -0.7433
58 Calhoun 2 8 -0.7637
59 Cherokee 2 8 -0.7876
60 J. U. Blacksher 1 9 -0.8636
61 Thorsby 2 8 -0.8759
62 Red Level 1 9 -0.9029
63 Falkville 1 9 -1.0662
64 Victory Chr. 0 9 -1.2049
65 Cntrl-Hayneville 0 9 -1.2853
66 Cold Springs 0 10 -1.4233
|