--- Class 1A ---
W L
- -
1 Marion County 14 1 1.2951
2 Ragland 13 1 1.1801
3 Linden 13 2 1.0710
4 Maplesville 12 1 0.9985
5 Pickens County 11 2 0.9209
6 Sweet Water 10 4 0.8788
7 Berry 10 2 0.7820
8 Collinsville 11 2 0.6871
9 Donoho 10 2 0.6293
10 Brantley 9 2 0.5990
11 Lynn 9 3 0.5881
12 Addison 9 2 0.4870
13 Winterboro 10 2 0.4043
14 Akron 6 5 0.2915
15 Saint Jude 9 2 0.2415
16 Shoals Christian 8 4 0.2066
17 Keith 8 3 0.1839
18 Pleasant Home 7 4 0.1800
19 R. A. Hubbard 7 4 0.1548
20 Hackleburg 7 4 0.0699
|
--- Class 2A ---
W L
- -
1 Elba 15 0 1.6044
2 Tanner 14 1 1.3389
3 American Chr. 12 2 1.0098
4 Lineville 10 4 1.0065
5 Red Bay 10 2 0.9149
6 Fyffe 11 1 0.8569
7 Flomaton 11 2 0.8243
8 Fultondale 10 3 0.7631
9 Vincent 9 3 0.7487
10 Woodland 8 5 0.7008
11 Reeltown 8 4 0.6949
12 Leroy 8 5 0.6021
13 N. Sand Mtn. 9 2 0.5423
14 G. W. Long 9 2 0.5174
15 Southern Choctaw 8 3 0.5066
16 Randolph County 6 4 0.5023
17 LaFayette 7 4 0.4627
18 Colbert Heights 8 3 0.4583
19 Oakman 8 4 0.4576
20 Zion Chapel 8 3 0.4144
|
--- Class 3A ---
W L
- -
1 Handley 15 0 2.0292
2 Clay County 12 2 1.6648
3 Bayside Academy 11 1 1.3836
4 Piedmont 12 1 1.2778
5 Leeds 10 3 1.2319
6 Madison Academy 12 3 1.1377
7 Washington Co. 10 3 1.1118
8 Lauderdale Co. 11 2 1.0828
9 T. R. Miller 9 3 1.0670
10 Rogers 11 3 1.0448
11 Walter Wellborn 8 4 0.9566
12 Sheffield 9 3 0.9372
13 Glencoe 9 3 0.8415
14 Sardis 9 2 0.8374
15 Saks 7 4 0.8141
16 Gordo 8 4 0.8004
17 Abbeville 8 3 0.7434
18 Hanceville 10 1 0.6846
19 Weaver 7 4 0.6651
20 Trinity 6 5 0.6558
|
--- Class 4A ---
W L
- -
1 Jackson 15 0 1.9541
2 Dadeville 12 1 1.5144
3 Thomasville 10 2 1.3434
4 Bibb County 12 1 1.3181
5 Andalusia 10 1 1.2951
6 Beauregard 10 2 1.2757
7 North Jackson 11 1 1.1886
8 Oneonta 12 3 1.1790
9 UMS-Wright 9 5 1.1311
10 Deshler 11 2 1.1072
11 Anniston 9 5 0.9535
12 Alexandria 8 4 0.8958
13 Saint James 8 3 0.8850
14 Lincoln 7 5 0.8701
15 Dora 9 3 0.8413
16 Brooks 8 3 0.7801
17 Fayette County 9 4 0.7744
18 Greene County 7 4 0.7641
19 Elmore County 7 5 0.7463
20 Guntersville 8 3 0.7449
|
--- Class 5A ---
W L
- -
1 Hartselle 15 0 2.0705
2 Hueytown 13 1 1.6691
3 Briarwood Chr. 12 2 1.6470
4 Vigor 12 3 1.5717
5 Center Point 11 2 1.5339
6 St. Paul's 11 2 1.4957
7 Fort Payne 10 2 1.3497
8 Muscle Shoals 11 2 1.2891
9 Etowah 10 2 1.2790
10 Pinson Valley 9 3 1.1999
11 Fairfield 9 2 1.1436
12 Greenville 11 1 1.1060
13 Eufaula 10 2 1.0945
14 Spanish Fort 9 4 1.0642
15 Cullman 8 4 0.9832
16 Albertville 7 4 0.9332
17 Valley 9 3 0.8770
18 Chelsea 7 4 0.8622
19 Wenonah 6 3 0.8122
20 McAdory 6 5 0.7594
|
--- Class 6A ---
W L
- -
1 Hoover 13 2 1.8887
2 Prattville 12 2 1.7887
3 Oxford 12 2 1.7825
4 Mountain Brook 12 1 1.7586
5 McGill-Toolen 11 2 1.7145
6 Fairhope 10 3 1.6691
7 Hillcrest-Tusc 12 1 1.6531
8 Cntrl-Phx City 11 3 1.5843
9 Auburn 8 2 1.5706
10 Daphne 10 2 1.5604
11 Bob Jones 10 2 1.5208
12 Blount 10 2 1.4825
13 Opelika 7 3 1.3495
14 Northridge 10 2 1.3304
15 Hewitt-Trussville 8 3 1.2465
16 Davidson 7 4 1.2005
17 Vestavia Hills 7 5 1.1640
18 Florence 7 3 1.1586
19 Austin 7 4 1.1133
20 Foley 7 4 1.1072
|