--- Class 6A ---
W L
- -
1 Daphne 15 0 2.2659
2 Hoover 14 1 2.0761
3 Davidson 12 2 1.7714
4 Mountain Brook 11 3 1.6188
5 Hillcrest-Tusc 9 2 1.5615
6 Vestavia Hills 9 3 1.5589
7 Wetumpka 10 2 1.5460
8 Foley 8 4 1.3180
9 Fairhope 7 5 1.3009
10 McGill-Toolen 7 4 1.2968
11 Gadsden City 9 4 1.2848
12 Decatur 9 2 1.2747
13 Hewitt-Trussville 9 3 1.2671
14 Bob Jones 8 3 1.2591
15 Clay-Chalkville 9 4 1.2535
16 Tuscaloosa Co. 8 3 1.2455
17 Stanhope Elmore 10 3 1.2453
18 Spain Park 6 6 1.1648
19 Prattville 8 4 1.1521
20 Auburn 8 2 1.1503
21 Gardendale 7 4 1.1475
22 Murphy 7 4 1.1022
23 Northridge 7 4 1.1001
24 Cntrl-Phx City 9 2 1.0999
25 Carver-Montg. 8 4 1.0804
26 Oxford 7 5 1.0696
27 Theodore 6 4 0.9585
28 Homewood 6 4 0.9584
29 Lee-Montgomery 5 5 0.8688
30 Smiths Station 7 4 0.8163
31 Minor 5 5 0.8110
32 Buckhorn 6 5 0.7741
33 Pelham 3 7 0.7543
34 Austin 4 6 0.7011
35 Blount 5 6 0.6552
36 Opelika 5 5 0.6346
37 Florence 4 6 0.5495
38 Robertsdale 4 6 0.5295
39 Satsuma 4 6 0.4474
40 Williamson 3 7 0.3986
41 Pell City 4 6 0.3882
42 Alma Bryant 3 7 0.3611
43 Huntsville 4 7 0.3599
44 Oak Mountain 2 8 0.3442
45 Enterprise 4 6 0.3244
46 Jackson-Olin 3 7 0.3218
47 Huffman 3 7 0.2361
48 Bessemer City 2 8 0.2352
49 Shades Valley 1 9 0.1790
50 Carver-B'ham 3 7 0.1775
51 Jeff Davis 3 7 0.1712
52 Dothan 2 8 0.1128
53 Sparkman 2 8 0.1111
54 Thompson 1 9 0.0898
55 Hazel Green 3 7 0.0828
56 Benj. Russell 1 9 -0.0046
57 Mary Montgomery 1 9 -0.0957
58 Baker 1 9 -0.1368
59 Grissom 1 9 -0.2630
60 Baldwin County 0 10 -0.2811
61 Northview 1 9 -0.2996
62 Sidney Lanier 0 10 -0.5022
|