--- Class 1A ---
W L
- -
1 Sweet Water 12 3 1.2003
2 Linden 12 2 0.9892
3 R. A. Hubbard 13 2 0.9830
4 Saint Jude 11 2 0.8541
5 Maplesville 12 1 0.8406
6 Lynn 11 2 0.8231
7 McKenzie 10 1 0.7212
8 Parrish 10 4 0.5794
9 Marion County 8 4 0.4578
10 Addison 10 3 0.4185
11 Autaugaville 8 4 0.4068
12 Ragland 9 3 0.3842
13 Pickens County 7 5 0.3340
14 Appalachian 8 3 0.3306
15 McIntosh 7 5 0.3199
16 Brantley 8 3 0.2924
17 Collinsville 9 2 0.2707
18 Cedar Bluff 9 3 0.2643
19 Hackleburg 8 3 0.2355
20 Berry 6 4 0.1959
|
--- Class 2A ---
W L
- -
1 Leroy 14 1 1.6006
2 Reeltown 13 2 1.3751
3 Cottonwood 12 1 1.1497
4 Lineville 10 4 1.0463
5 Tanner 11 1 1.0302
6 Woodland 9 3 0.9137
7 Elba 11 2 0.9023
8 Westbrook 10 1 0.9016
9 American Chr. 12 2 0.8162
10 Goshen 9 2 0.7316
11 Sulligent 10 3 0.7300
12 Mobile Christian 8 4 0.7112
13 Southern Choctaw 9 3 0.7085
14 Fyffe 9 2 0.7053
15 Westminster 10 2 0.6025
16 Cleveland 9 3 0.5071
17 Houston Academy 8 3 0.4497
18 Providence Chr. 8 4 0.4229
19 Colbert Heights 8 3 0.4155
20 Horseshoe Bend 5 6 0.3403
|
--- Class 3A ---
W L
- -
1 Leeds 15 0 1.9756
2 Hamilton 14 1 1.6294
3 Handley 10 2 1.4614
4 Gordo 12 2 1.4608
5 Piedmont 12 2 1.1386
6 Trinity 11 2 1.1325
7 Clay County 8 4 1.0490
8 Washington Co. 9 3 1.0263
9 Bayside Academy 9 4 0.9798
10 Glencoe 10 2 0.9781
11 Madison Academy 10 3 0.9625
12 Cordova 10 2 0.9425
13 T. R. Miller 8 4 0.8116
14 Hale County 8 3 0.8027
15 Lauderdale Co. 10 2 0.7490
16 Marbury 6 4 0.6882
17 Walter Wellborn 6 5 0.6599
18 Abbeville 8 3 0.6388
19 Daleville 8 3 0.6330
20 Plainview 8 4 0.6076
|
--- Class 4A ---
W L
- -
1 Thomasville 15 0 2.0863
2 North Jackson 13 1 1.6432
3 Dadeville 12 1 1.5498
4 Jackson 10 2 1.4072
5 Deshler 12 3 1.3802
6 Bibb County 12 2 1.3265
7 Straughn 10 2 1.1400
8 Fairview 10 2 1.1380
9 Cntrl-Florence 10 2 1.1077
10 Fayette County 10 3 1.1077
11 Escambia County 9 4 1.0545
12 Anniston 10 3 1.0314
13 Andalusia 9 2 0.9780
14 Cleburne County 9 3 0.9634
15 West Limestone 8 3 0.8460
16 Guntersville 7 4 0.7663
17 Beauregard 8 4 0.7392
18 Oneonta 8 4 0.7312
19 UMS-Wright 6 5 0.6594
20 Oak Grove 8 3 0.6449
|
--- Class 5A ---
W L
- -
1 Spanish Fort 13 2 1.6968
2 Briarwood Chr. 13 2 1.6776
3 Hartselle 12 2 1.4719
4 St. Paul's 10 2 1.4570
5 Pleasant Grove 10 2 1.4283
6 Hueytown 11 2 1.4130
7 Fort Payne 12 1 1.4111
8 Walker 10 2 1.4110
9 McAdory 11 3 1.3388
10 Russellville 11 2 1.3079
11 Demopolis 8 4 1.1030
12 Vigor 8 5 1.0997
13 Tallassee 9 2 0.9971
14 Cullman 8 4 0.9742
15 LeFlore 6 5 0.9182
16 Chelsea 8 3 0.9078
17 Muscle Shoals 8 3 0.8889
18 Eufaula 9 3 0.8603
19 Arab 8 4 0.8055
20 Sylacauga 8 3 0.7841
|
--- Class 6A ---
W L
- -
1 Daphne 15 0 2.2659
2 Hoover 14 1 2.0761
3 Davidson 12 2 1.7714
4 Mountain Brook 11 3 1.6188
5 Hillcrest-Tusc 9 2 1.5615
6 Vestavia Hills 9 3 1.5589
7 Wetumpka 10 2 1.5460
8 Foley 8 4 1.3180
9 Fairhope 7 5 1.3009
10 McGill-Toolen 7 4 1.2968
11 Gadsden City 9 4 1.2848
12 Decatur 9 2 1.2747
13 Hewitt-Trussville 9 3 1.2671
14 Bob Jones 8 3 1.2591
15 Clay-Chalkville 9 4 1.2535
16 Tuscaloosa Co. 8 3 1.2455
17 Stanhope Elmore 10 3 1.2453
18 Spain Park 6 6 1.1648
19 Prattville 8 4 1.1521
20 Auburn 8 2 1.1503
|