--- Class 1A ---
W L
- -
1 Sweet Water 12 3 572
2 Linden 12 2 553
3 Maplesville 12 1 525
4 Saint Jude 11 2 513
5 McKenzie 10 1 512
6 R. A. Hubbard 13 2 504
7 Lynn 11 2 502
8 McIntosh 7 5 496
9 Autaugaville 8 4 488
10 Pickens County 7 5 484
11 Parrish 10 4 483
12 Brantley 8 3 479
13 Marion County 8 4 473
14 Winterboro 7 3 462
15 Addison 10 3 454
16 Appalachian 8 3 449
17 Berry 6 4 448
Ragland 9 3 448
19 Loachapoka 6 5 444
20 Cedar Bluff 9 3 442
Keith 6 5 442
|
--- Class 2A ---
W L
- -
1 Leroy 14 1 620
2 Reeltown 13 2 587
3 Lineville 10 4 562
4 Cottonwood 12 1 551
5 Woodland 9 3 548
Mobile Christian 8 4 548
7 Elba 11 2 542
8 Southern Choctaw 9 3 536
9 Goshen 9 2 525
10 Westbrook 10 1 518
11 American Chr. 12 2 517
12 Tanner 11 1 513
13 Millry 5 6 502
Sulligent 10 3 502
15 Fyffe 9 2 501
16 Flomaton 6 4 499
17 Cottage Hill 6 4 497
18 Houston Academy 8 3 495
19 Horseshoe Bend 5 6 490
20 Ranburne 6 4 488
|
--- Class 3A ---
W L
- -
1 Leeds 15 0 644
2 Gordo 12 2 613
3 Handley 10 2 607
4 Trinity 11 2 591
5 Hamilton 14 1 587
6 Bayside Academy 9 4 579
7 Washington Co. 9 3 577
8 Clay County 8 4 566
9 T. R. Miller 8 4 565
10 Piedmont 12 2 560
11 Marbury 6 4 548
12 Hale County 8 3 547
13 Glencoe 10 2 536
14 Cordova 10 2 531
15 Abbeville 8 3 529
Walter Wellborn 6 5 529
Madison Academy 10 3 529
18 Aliceville 6 4 525
19 Daleville 8 3 522
20 Clarke County 4 6 515
|
--- Class 4A ---
W L
- -
1 Thomasville 15 0 670
2 Jackson 10 2 622
3 Dadeville 12 1 618
4 Bibb County 12 2 608
5 Escambia County 9 4 602
6 North Jackson 13 1 591
7 UMS-Wright 6 5 583
8 Straughn 10 2 582
9 Deshler 12 3 577
10 Anniston 10 3 576
11 Andalusia 9 2 570
12 Beauregard 8 4 563
Cleburne County 9 3 563
14 Fayette County 10 3 562
15 Fairview 10 2 550
16 Oneonta 8 4 544
17 Jemison 7 5 537
18 Cntrl-Florence 10 2 535
Oak Grove 8 3 535
Holtville 7 4 535
|
--- Class 5A ---
W L
- -
1 Spanish Fort 13 2 692
2 St. Paul's 10 2 680
3 Pleasant Grove 10 2 660
4 Hueytown 11 2 657
5 Briarwood Chr. 13 2 654
6 Vigor 8 5 647
7 McAdory 11 3 643
8 Hartselle 12 2 640
9 LeFlore 6 5 630
10 Walker 10 2 628
11 Fort Payne 12 1 612
12 Demopolis 8 4 608
13 Russellville 11 2 604
14 Tallassee 9 2 599
15 Fairfield 7 4 595
16 Eufaula 9 3 592
17 Citronelle 4 6 591
18 Cullman 8 4 589
19 Gulf Shores 4 6 587
20 Faith Academy 4 6 585
|
--- Class 6A ---
W L
- -
1 Daphne 15 0 752
2 Hoover 14 1 748
3 Davidson 12 2 716
4 Mountain Brook 11 3 696
5 Vestavia Hills 9 3 688
6 Wetumpka 10 2 681
7 Foley 8 4 676
8 Fairhope 7 5 672
McGill-Toolen 7 4 672
10 Hillcrest-Tusc 9 2 670
11 Gadsden City 9 4 667
12 Spain Park 6 6 666
13 Clay-Chalkville 9 4 664
Hewitt-Trussville 9 3 664
15 Bob Jones 8 3 662
16 Prattville 8 4 658
17 Stanhope Elmore 10 3 655
18 Murphy 7 4 654
19 Tuscaloosa Co. 8 3 653
20 Oxford 7 5 649
|