Alabama High School Football
Class 5A Ratings and Standings

--- Class 5A ---
                        W  L
                        -  -
  1  Demopolis         12  3   657
  2  Greenville        11  1   643
  3  Cullman           12  1   642
  4  Spanish Fort      11  3   638
  5  LeFlore            9  4   630
  6  Vigor              8  4   629
  7  McAdory           11  2   628
  8  Briarwood Chr.     9  4   627
     St. Paul's         6  4   627
 10  Russellville      12  3   625
 11  Gulf Shores        9  3   620
 12  Carver-Montg.     10  2   618
 13  Hartselle         10  3   608
 14  Shelby County      9  2   606
 15  Walker             9  3   598
 16  Fairfield          8  4   586
 17  Athens             8  4   582
     Tallassee          8  3   582
 19  Fort Payne         8  3   574
     Beauregard         7  4   574
     Muscle Shoals      9  3   574
 22  Valley             7  4   573
 23  John Carroll       7  4   572
 24  Eufaula            6  5   562
     Boaz               7  3   562
 26  Chilton County     5  6   560
 27  Springville        7  4   558
     Moody              6  5   558
 29  Erwin              6  4   557
 30  C. Henderson       5  5   554
     Wenonah            6  4   554
 32  Pleasant Grove     6  5   552
     Parker             5  5   552
 34  Sylacauga          7  3   548
 35  Citronelle         3  7   546
 36  Escambia County    3  7   541
 37  Mortimer Jordan    4  6   528
 38  Woodlawn           5  4   527
 39  East Limestone     6  4   523
 40  Faith Academy      2  8   517
 41  Albertville        5  6   512
     Etowah             4  6   512
 43  Brookwood          4  6   510
     Selma              3  7   510
 45  Southside-Gad.     5  6   509
 46  Arab               5  5   508
 47  J. O. Johnson      2  8   498
 48  BT Washington      3  7   489
 49  Chelsea            2  8   485
 50  Rehobeth           3  7   479
 51  Curry              3  7   474
 52  Hayden             2  8   473
 53  Brewer             2  8   468
 54  Cntrl-Tusc         1  8   467
 55  Madison County     3  7   462
 56  Monroe County      1  9   457
 57  Carroll            1  9   452
 58  Wilcox Central     1  9   447
 59  Carver-B'ham       0 10   446
 60  Talladega          0 10   441
 61  Scottsboro         1  9   438
 62  Lee (Huntsville)   1  9   437
 63  Butler             0 10   428

Class 5A Football
Region Standings as of 12/04/2009
Performance Ratings are from David Wilson's system


                    Region 1

 593 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Spanish Fort       6  2   221  116   11  3   427  186   638
LeFlore            6  2   182  174    9  4   289  264   630
St. Paul's         5  2   158  145    6  4   224  217   627
Gulf Shores        5  3   268  165    9  3   381  199   620
Vigor              5  3   227  142    8  4   310  214   629
Escambia County    2  5   122  190    3  7   161  251   541
Citronelle         1  6   134  222    3  7   205  318   546
Faith Academy      0  7    76  234    2  8   140  308   517


                    Region 2

 533 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Tallassee          6  1   190  115    8  3   322  196   582
Beauregard         5  2   156  108    7  4   254  205   574
Valley             5  2   160   63    7  4   225  122   573
Eufaula            5  2   147  101    6  5   242  248   562
C. Henderson       4  3   154  113    5  5   185  167   554
BT Washington      2  5    81  135    3  7   152  214   489
Rehobeth           1  6   117  176    3  7   178  227   479
Carroll            0  7    81  275    1  9   153  359   452


                    Region 3

 556 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Greenville         6  1   252   84   11  1   459  125   643
Carver-Montg.      5  1   233   58   10  2   435  128   618
Demopolis          5  2   241  112   12  3   449  259   657
Chilton County     3  3   108  110    5  6   224  252   560
Selma              2  4   106  157    3  7   176  211   510
Monroe County      1  5    66  220    1  9   103  361   457
Wilcox Central     0  6    24  289    1  9    61  425   447


                    Region 4

 548 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Briarwood Chr.     6  0   164   51    9  4   305  216   627
Shelby County      5  1   211   88    9  2   376  135   606
Sylacauga          3  3   161  114    7  3   318  137   548
John Carroll       3  3   128  150    7  4   259  265   572
Moody              3  3    85  143    6  5   175  256   558
Chelsea            1  5   121  171    2  8   225  294   485
Talladega          0  6    51  204    0 10    79  367   441


                    Region 5

 534 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
McAdory            7  0   223   74   11  2   379  200   628
Fairfield          6  1   217   55    8  4   334  142   586
Wenonah            4  3   152  109    6  4   182  138   554
Parker             4  3   184  154    5  5   226  214   552
Woodlawn           3  4    71  135    5  4   109  156   527
Brookwood          3  4    76  134    4  6   110  222   510
Cntrl-Tusc         1  6    56  168    1  8    69  243   467
Carver-B'ham       0  7    43  193    0 10    76  319   446


                    Region 6

 539 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Cullman            8  0   315  143   12  1   443  246   642
Walker             6  2   237   73    9  3   356  143   598
Springville        5  3   231  198    7  4   316  239   558
Erwin              5  3   160  171    6  4   196  226   557
Pleasant Grove     5  3   312  139    6  5   390  238   552
Mortimer Jordan    4  4   182  228    4  6   227  297   528
Curry              1  7   138  300    3  7   201  324   474
Hayden             1  7    92  271    2  8   119  306   473
Brewer             1  7   139  283    2  8   199  316   468


                    Region 7

 510 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Fort Payne         6  1   196  125    8  3   293  236   574
Boaz               6  1   181  106    7  3   248  177   562
Albertville        4  3   127  115    5  6   203  237   512
Southside-Gad.     4  3   151  149    5  6   203  230   509
Etowah             4  3   120  117    4  6   167  250   512
Arab               3  4   145  146    5  5   236  194   508
Madison County     1  6    63  143    3  7   138  195   462
Scottsboro         0  7    64  146    1  9   116  227   438


                    Region 8

 534 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Russellville       7  1   229   67   12  3   414  166   625
Hartselle          7  1   291   99   10  3   420  183   608
Muscle Shoals      5  3   178   96    9  3   319  128   574
Athens             5  3   256  117    8  4   348  198   582
East Limestone     3  4   175  199    6  4   291  244   523
J. O. Johnson      2  5   125  229    2  8   152  357   498
Lee (Huntsville)   1  6    70  243    1  9    78  330   437
Butler             0  7    54  328    0 10    54  455   428