Alabama High School Football
Class 2A Ratings and Standings

--- Class 2A ---
                        W  L
                        -  -
  1  Clay County       13  2   583
  2  Washington Co.    10  3   575
  3  Leroy             10  3   574
     Elba              11  1   574
  5  Reeltown          14  1   573
  6  Lineville          9  3   562
  7  Houston Academy    9  2   551
  8  Ider              11  2   548
  9  Pickens County    12  2   543
 10  Lamar County      13  1   537
 11  Fyffe              8  3   536
 12  Millry             8  3   535
 13  Houston County     8  3   531
 14  Westbrook          9  3   530
 15  Tanner            10  2   521
 16  Lexington         10  2   519
 17  Woodland           6  5   512
 18  Excel              6  5   506
 19  Winston County    10  3   505
 20  Lanett             6  5   499
 21  New Brockton       7  4   495
 22  Saint Jude         8  4   490
 23  Goshen             8  4   489
 24  Cottonwood         6  4   482
 25  Mobile Christian   4  6   480
 26  Clements           7  4   477
 27  Horseshoe Bend     5  5   476
 28  Sand Rock          6  4   474
 29  Hale County        8  3   471
 30  Southern Choctaw   4  6   470
     Geraldine          6  5   470
 32  Sulligent          7  4   467
     Vincent            7  4   467
 34  G. W. Long         5  5   457
 35  Red Bay            5  6   454
     Fultondale         7  4   454
 37  Randolph County    3  7   446
 38  Flomaton           4  6   441
 39  Keith              5  6   431
 40  West End-Grove     3  7   425
     Cleveland          5  6   425
     American Chr.      4  6   425
 43  R. C. Hatch        3  6   417
 44  Ranburne           2  8   415
 45  Red Level          2  8   414
 46  Barbour County     3  7   413
 47  Hatton             4  6   411
 48  Ohatchee           1  9   406
 49  Addison            4  6   402
     Phil Campbell      3  7   402
 51  Zion Chapel        2  8   390
 52  N. Sand Mtn.       2  8   386
 53  Cherokee           2  8   381
 54  Highland Home      1  9   380
     Samson             1  9   380
 56  Westminster        3  7   377
 57  Thorsby            2  8   375
 58  Francis Marion     1  9   366
 59  Falkville          2  8   365
 60  Isabella           2  8   359
 61  Section            1  9   353
 62  Oakman             1  9   348
 63  Shades Mtn. Chr.   3  7   342
 64  Cold Springs       0 10   303

Class 2A Football
Region Standings as of 12/04/2009
Performance Ratings are from David Wilson's system


                    Region 1

 499 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Leroy              7  0   246  115   10  3   368  214   574
Washington Co.     6  1   180  109   10  3   367  222   575
Millry             5  2   261   97    8  3   377  138   535
Excel              4  3   196  177    6  5   263  270   506
Mobile Christian   3  4   156  180    4  6   196  245   480
Southern Choctaw   2  5   131  169    4  6   172  205   470
Flomaton           1  6    99  224    4  6   249  274   441
Red Level          0  7    51  249    2  8   130  300   414


                    Region 2

 485 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Elba               7  0   177   74   11  1   318  133   574
Houston Academy    6  1   208  106    9  2   290  169   551
Houston County     5  2   276  109    8  3   377  193   531
New Brockton       4  3   164  196    7  4   296  258   495
Cottonwood         3  4   139  138    6  4   231  196   482
G. W. Long         2  5   106  177    5  5   202  246   457
Barbour County     1  6    85  186    3  7   121  205   413
Samson             0  7    63  232    1  9   115  306   380


                    Region 3

 442 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Reeltown           8  0   290   33   14  1   478   91   573
Goshen             6  1   193  104    8  4   312  253   489
Saint Jude         5  3   221  153    8  4   367  264   490
Keith              3  4   180  203    5  6   326  285   431
R. C. Hatch        3  4   122  158    3  6   148  240   417
Zion Chapel        2  5    95  154    2  8   108  268   390
Highland Home      1  6    76  198    1  9    95  319   380
Francis Marion     1  6    70  244    1  9   124  378   366


                    Region 4

 430 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Pickens County     7  0   260   48   12  2   458  172   543
Hale County        5  2   178  131    8  3   348  209   471
Fultondale         5  2   195   64    7  4   314  172   454
Vincent            4  3   182  133    7  4   275  231   467
American Chr.      4  3   160   92    4  6   166  132   425
Thorsby            2  5   121  208    2  8   133  298   375
Isabella           1  6   106  240    2  8   169  326   359
Shades Mtn. Chr.   0  7    25  311    3  7   149  323   342


                    Region 5

 487 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Clay County        7  0   198   46   13  2   409  145   583
Lineville          6  1   192   42    9  3   267  104   562
Woodland           5  2   150   89    6  5   197  186   512
Lanett             4  3   122  120    6  5   204  207   499
Horseshoe Bend     3  4   131  172    5  5   207  245   476
Randolph County    2  5   148  229    3  7   201  328   446
Ranburne           1  6   100  192    2  8   166  259   415
Ohatchee           0  7    33  184    1  9    66  263   406


                    Region 6

 465 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Ider               6  1   219   80   11  2   369  161   548
Westbrook          6  1   217   90    9  3   324  153   530
Fyffe              6  1   267   80    8  3   348  135   536
Geraldine          4  3   210  168    6  5   311  276   470
Sand Rock          3  4   145  146    6  4   240  165   474
West End-Grove     2  5   101  213    3  7   140  282   425
N. Sand Mtn.       1  6    99  253    2  8   168  322   386
Section            0  7    55  283    1  9   108  357   353


                    Region 7

 419 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Lamar County       7  0   259   89   13  1   526  198   537
Winston County     6  1   186   63   10  3   296  111   505
Sulligent          5  2   202   89    7  4   314  174   467
Cleveland          4  3   189  164    5  6   269  272   425
Addison            3  4   153   70    4  6   214  132   402
Falkville          2  5    55  203    2  8   110  325   365
Oakman             1  6    86  237    1  9   133  371   348
Cold Springs       0  7    18  233    0 10    47  313   303


                    Region 8

 443 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Lexington          7  0   249   94   10  2   400  193   519
Tanner             6  1   225   71   10  2   321  127   521
Clements           5  2   188  109    7  4   243  201   477
Red Bay            4  3   168  141    5  6   229  261   454
Hatton             2  5   145  191    4  6   211  234   411
Phil Campbell      2  5   127  209    3  7   179  286   402
Westminster        1  6    53  205    3  7   151  268   377
Cherokee           1  6    57  192    2  8   113  307   381