--- Class 5A ---
W L
- -
1 Briarwood Chr. 14 1 1.9174
2 St. Paul's 14 1 1.8000
3 Cullman 13 1 1.6021
4 Russellville 10 2 1.5458
5 C. Henderson 12 1 1.5043
6 Decatur 11 2 1.4822
7 Fort Payne 11 1 1.3332
8 J. O. Johnson 10 3 1.2589
9 McAdory 10 1 1.2506
10 Benj. Russell 9 3 1.2074
11 Williamson 10 4 1.1527
12 Jess Lanier 10 2 1.1203
13 Demopolis 9 2 1.0873
14 Walker 8 3 0.9549
15 Vigor 7 5 0.9172
16 Chelsea 8 4 0.9132
17 Eufaula 9 3 0.8955
18 UMS-Wright 6 7 0.8793
19 Valley 8 4 0.8699
20 Shelby County 6 4 0.7834
21 Chilton County 7 4 0.7798
22 Wenonah 8 2 0.7780
23 Erwin 7 4 0.7676
24 Moody 6 5 0.7089
25 Muscle Shoals 4 6 0.6856
26 Scottsboro 6 5 0.6781
27 Hartselle 4 7 0.6525
28 Greenville 6 5 0.6193
29 Gardendale 6 5 0.5851
30 Bibb County 6 5 0.5736
31 Albertville 6 5 0.4384
32 Gulf Shores 5 5 0.4248
33 Mortimer Jordan 4 6 0.3744
34 Etowah 5 5 0.3736
35 Spanish Fort 4 6 0.3692
36 Athens 3 7 0.3585
37 Citronelle 4 6 0.3474
38 Anniston 4 6 0.2943
39 Fairfield 5 6 0.2783
40 Butler 4 7 0.2523
41 Carroll 4 6 0.2472
42 Tallassee 4 6 0.1784
43 Parker 5 6 0.1637
44 Springville 3 7 0.1574
45 Pleasant Grove 4 6 0.1299
46 Brewer 3 7 0.1192
47 Talladega 2 8 0.0048
48 John Carroll 2 8 -0.0950
49 West Point 2 8 -0.1090
50 Rehobeth 2 8 -0.1816
51 Lee (Huntsville) 2 8 -0.1921
52 Curry 2 8 -0.1922
53 BT Washington 2 8 -0.2002
54 Arab 2 8 -0.2032
55 Hayden 2 8 -0.2081
56 Sylacauga 2 8 -0.2578
57 Hayes 2 8 -0.2663
58 Wilcox Central 1 9 -0.3157
59 B. C. Rain 0 10 -0.3647
60 Dallas County 1 9 -0.4307
61 Brookwood 1 9 -0.4363
62 West End-B'ham 1 9 -0.5001
63 Woodlawn 2 8 -0.5798
64 Southside-Gad. 0 10 -0.6858
|