--- Class A ---
W L
- -
1 Sweet Water 14 0 1.8970
2 Maplesville 12 1 1.3963
3 Talladega Co. 14 1 1.1919
4 Wadley 11 2 1.0864
5 Hazlewood 12 1 0.9806
6 Sulligent 12 2 0.8431
7 Brantley 10 2 0.8151
8 Linden 10 3 0.8063
9 Millry 11 1 0.7406
10 Speake 10 2 0.6302
11 Saint Jude 9 3 0.5903
12 Florala 9 3 0.5814
13 Valley Head 9 3 0.3831
14 Shoals Christian 7 6 0.3197
15 Ragland 8 3 0.2386
16 Gaston 8 4 0.2234
17 A. L. Johnson 6 4 0.2162
18 Marion County 7 4 0.1974
19 Ariton 6 5 0.1927
20 Providence Chr. 7 4 0.1790
|
--- Class 2A ---
W L
- -
1 Leroy 14 1 1.6108
2 Fyffe 14 1 1.3444
3 Lanett 12 1 1.3036
4 American Chr. 11 3 1.2158
5 Red Bay 13 1 1.1634
6 Cottonwood 12 1 1.0819
7 Wicksburg 10 2 0.9237
8 Piedmont 10 3 0.7907
9 Highland Home 9 3 0.7470
10 Loachapoka 9 2 0.7365
11 Pickens County 9 3 0.7038
12 Sand Rock 9 3 0.6532
13 Woodland 8 4 0.6227
14 Excel 8 3 0.5480
15 Addison 9 3 0.4909
16 Houston Academy 7 3 0.4617
17 Flomaton 7 4 0.4374
18 JB Pennington 9 4 0.3820
19 Tanner 7 5 0.3210
20 Georgiana 6 6 0.3088
|
--- Class 3A ---
W L
- -
1 Cordova 15 0 1.9587
2 Clay County 14 1 1.7312
3 Pike County 12 1 1.4120
4 Clarke County 12 1 1.3236
5 Colbert County 12 2 1.2362
6 Winfield 10 2 1.2272
7 Calera 12 2 1.2230
8 Hokes Bluff 9 3 1.0368
9 Colbert Heights 10 2 0.9879
10 Marbury 10 2 0.9459
11 Lincoln 9 4 0.9052
12 Leeds 8 5 0.8865
13 Gordo 8 4 0.8588
14 Plainview 9 3 0.8106
15 Munford 6 4 0.7657
16 Sumter County 9 3 0.7067
17 Geneva 8 3 0.6997
18 Sardis 8 4 0.6362
19 Elba 7 4 0.5286
20 Glencoe 5 5 0.5203
|
--- Class 4A ---
W L
- -
1 Cntrl-Tusc 15 0 1.8456
2 Deshler 12 3 1.3936
3 Thomasville 11 3 1.2781
4 Handley 11 2 1.2541
5 Andalusia 11 2 1.2388
6 North Jackson 11 1 1.2381
7 Brooks 12 2 1.2053
8 Madison County 11 2 1.1229
9 Cleburne County 9 2 1.0550
10 Elmore County 9 3 0.9463
11 Fayette County 9 3 0.9167
12 Saks 9 3 0.8691
13 Guntersville 9 4 0.8092
14 St. Clair Co. 9 3 0.7399
15 East Limestone 8 4 0.7181
16 Boaz 7 4 0.6873
17 Trinity 8 4 0.6775
18 Escambia County 7 4 0.6260
19 Hamilton 6 5 0.5739
20 Alexandria 6 4 0.5337
|
--- Class 5A ---
W L
- -
1 Briarwood Chr. 14 1 1.9174
2 St. Paul's 14 1 1.8000
3 Cullman 13 1 1.6021
4 Russellville 10 2 1.5458
5 C. Henderson 12 1 1.5043
6 Decatur 11 2 1.4822
7 Fort Payne 11 1 1.3332
8 J. O. Johnson 10 3 1.2589
9 McAdory 10 1 1.2506
10 Benj. Russell 9 3 1.2074
11 Williamson 10 4 1.1527
12 Jess Lanier 10 2 1.1203
13 Demopolis 9 2 1.0873
14 Walker 8 3 0.9549
15 Vigor 7 5 0.9172
16 Chelsea 8 4 0.9132
17 Eufaula 9 3 0.8955
18 UMS-Wright 6 7 0.8793
19 Valley 8 4 0.8699
20 Shelby County 6 4 0.7834
|
--- Class 6A ---
W L
- -
1 Prattville 15 0 2.3110
2 McGill-Toolen 13 1 1.8910
3 Foley 12 1 1.8729
4 Hoover 6 6 1.8193
5 Oxford 3 7 1.7703
6 Spain Park 13 2 1.7302
7 Vestavia Hills 12 2 1.7078
8 Daphne 11 2 1.6352
9 Wetumpka 10 2 1.4701
10 Tuscaloosa Co. 11 1 1.4659
11 Opelika 9 3 1.4017
12 Huntsville 9 2 1.3958
13 Mountain Brook 9 4 1.3163
14 Florence 8 3 1.3107
15 Gadsden City 10 2 1.2914
16 Fairhope 7 4 1.2565
17 Murphy 7 5 1.2141
18 Huffman 5 5 1.1893
19 Hueytown 10 2 1.1799
20 Stanhope Elmore 7 4 1.1281
|