|
--- Class 4A ---
W L
- -
1 North Jackson 10 0 742
2 Handley 9 1 698
3 Cntrl-Tusc 10 0 692
4 Deshler 8 2 653
5 Cleburne County 8 1 652
6 Madison County 9 1 628
7 Andalusia 9 1 617
8 Saks 8 2 611
Elmore County 8 2 611
10 Fayette County 8 2 604
11 Brooks 9 1 601
12 Boaz 7 3 599
13 St. Clair Co. 8 2 590
14 Guntersville 7 3 588
15 Thomasville 8 2 576
16 Cherokee County 5 5 565
17 Beauregard 6 4 564
18 Alexandria 6 3 563
19 East Limestone 7 3 557
20 Hamilton 6 4 551
21 Jemison 6 4 545
22 Trinity 7 3 542
23 Midfield 6 4 540
24 Escambia County 7 3 538
25 Tarrant 6 4 520
26 Oak Grove 6 4 515
27 Central-Coosa 4 6 514
28 Rogers 6 4 512
29 Opp 6 4 505
30 Haleyville 6 4 503
31 Ashville 3 7 495
32 W. S. Neal 6 4 490
T. R. Miller 5 5 490
34 Priceville 6 4 489
35 Jacksonville 2 8 478
36 Hill-Evergreen 4 6 476
Fairview 6 4 476
38 Wilson 4 6 475
39 Oneonta 5 5 472
40 Daleville 4 6 469
41 Columbia 5 5 459
Jackson 3 7 459
43 Saint James 3 7 458
44 Greene County 3 7 440
Ashford 4 6 440
46 Holtville 2 8 432
47 Holt 3 7 427
48 Locust Fork 4 6 426
49 Alabama Chr. 2 8 421
50 DAR 4 6 417
51 Childersburg 2 8 416
52 Southside Selma 3 7 412
53 Dora 1 9 394
54 Lawrence County 2 8 392
55 Douglas 1 9 388
56 Cntrl-Florence 1 9 383
57 Ardmore 1 9 382
58 Corner 1 9 378
59 Bullock County 1 9 372
60 Monroe County 1 9 354
61 East Lawrence 1 9 348
62 Northside 1 9 343
63 Dadeville 0 10 334
64 Livingston 0 10 300
|
|
Class 4A Football
Conference Standings as of 11/02/2007
Performance Ratings are from David Wilson's system
Region 1
475 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Thomasville 7 0 314 116 8 2 390 156 576
Escambia County 6 1 181 127 7 3 227 233 538
W. S. Neal 4 3 148 140 6 4 252 177 490
T. R. Miller 4 3 166 129 5 5 223 205 490
Hill-Evergreen 3 4 166 195 4 6 241 295 476
Jackson 3 4 159 136 3 7 226 222 459
Southside Selma 1 6 134 208 3 7 216 248 412
Monroe County 0 7 84 301 1 9 141 377 354
Region 2
478 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Andalusia 7 0 221 72 9 1 321 122 617
Trinity 6 1 222 115 7 3 272 163 542
Opp 4 3 118 150 6 4 174 223 505
Daleville 4 3 230 165 4 6 278 285 469
Saint James 3 4 134 151 3 7 178 254 458
Ashford 2 5 162 161 4 6 225 210 440
Alabama Chr. 2 5 88 192 2 8 114 247 421
Bullock County 0 7 130 299 1 9 172 384 372
Region 3
528 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Handley 7 0 197 105 9 1 311 166 698
Cleburne County 6 1 186 114 8 1 231 134 652
Elmore County 5 2 193 101 8 2 276 125 611
Beauregard 4 3 191 140 6 4 253 175 564
Central-Coosa 3 4 128 151 4 6 154 224 514
Holtville 2 5 104 218 2 8 152 321 432
Childersburg 1 6 130 189 2 8 196 264 416
Dadeville 0 7 96 207 0 10 125 284 334
Region 4
483 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Cntrl-Tusc 7 0 365 52 10 0 500 116 692
Fayette County 6 1 213 117 8 2 275 172 604
Jemison 5 2 165 119 6 4 241 217 545
Oak Grove 4 3 126 139 6 4 181 179 515
Greene County 3 4 220 240 3 7 270 345 440
Holt 2 5 130 204 3 7 166 314 427
Northside 1 6 83 242 1 9 115 351 343
Livingston 0 7 108 297 0 10 127 447 300
Region 5
474 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
St. Clair Co. 7 0 170 86 8 2 213 158 590
Midfield 5 2 248 85 6 4 319 165 540
Tarrant 5 2 229 171 6 4 272 241 520
Fairview 4 3 197 171 6 4 302 210 476
Oneonta 4 3 186 149 5 5 258 220 472
Locust Fork 2 5 100 173 4 6 187 231 426
Dora 1 6 102 244 1 9 162 408 394
Corner 0 7 89 242 1 9 137 312 378
Region 6
536 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Saks 6 1 175 95 8 2 237 136 611
Boaz 5 2 178 96 7 3 243 168 599
Guntersville 5 2 219 61 7 3 315 94 588
Alexandria 5 2 232 151 6 3 280 177 563
Cherokee County 4 3 207 156 5 5 251 224 565
Ashville 2 5 110 163 3 7 137 203 495
Jacksonville 1 6 71 202 2 8 112 301 478
Douglas 0 7 66 334 1 9 136 432 388
Region 7
503 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
North Jackson 7 0 338 55 10 0 418 93 742
Madison County 6 1 301 105 9 1 422 125 628
East Limestone 5 2 256 139 7 3 327 169 557
Priceville 4 3 132 189 6 4 217 253 489
Columbia 3 4 133 193 5 5 218 232 459
DAR 2 5 89 227 4 6 164 297 417
East Lawrence 1 6 95 269 1 9 142 372 348
Ardmore 0 7 104 271 1 9 163 337 382
Region 8
509 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Deshler 7 0 311 97 8 2 384 177 653
Brooks 6 1 252 118 9 1 389 158 601
Hamilton 5 2 162 154 6 4 224 255 551
Rogers 4 3 145 138 6 4 227 173 512
Haleyville 3 4 130 172 6 4 223 220 503
Wilson 2 5 152 165 4 6 214 240 475
Cntrl-Florence 1 6 80 190 1 9 124 262 383
Lawrence County 0 7 108 306 2 8 212 379 392
|
|