--- Class A ---
W L
- -
1 Maplesville 9 0 1.2301
2 Sweet Water 8 1 1.0628
3 Brantley 10 0 0.9980
4 Frisco City 10 0 0.8764
5 South Lamar 7 2 0.6454
6 Donoho 10 0 0.5967
7 Wadley 7 2 0.5816
8 Lynn 8 2 0.5788
9 Cedar Bluff 9 1 0.5570
10 Speake 8 2 0.4879
11 Hazlewood 7 3 0.3613
12 A. L. Johnson 6 3 0.3566
13 J. U. Blacksher 8 2 0.3270
14 Gaston 8 2 0.3056
15 Verbena 7 3 0.2985
16 Sulligent 6 4 0.2615
17 R. A. Hubbard 6 4 0.2404
18 Sunshine 6 3 0.2310
19 Hubbertville 7 3 0.1748
20 Linden 6 3 0.1664
21 Berry 7 3 0.1648
22 Ariton 7 3 0.1324
23 Parrish 5 5 0.0377
24 Shoals Christian 6 4 0.0349
25 McIntosh 5 4 0.0021
26 Talladega Co. 7 3 -0.0101
27 Valley Head 6 3 -0.0718
28 Billingsley 5 5 -0.0894
29 Marengo 5 4 -0.0967
30 Saint Jude 5 5 -0.1195
31 Autaugaville 4 5 -0.1251
32 Ragland 6 4 -0.1997
33 Meek 4 6 -0.2335
34 Pleasant Home 5 4 -0.2428
35 Millry 4 6 -0.2578
36 Florala 5 5 -0.2661
37 Phillips 4 6 -0.3510
38 Gaylesville 5 5 -0.3574
39 Hackleburg 4 6 -0.3580
40 Marion County 3 7 -0.3768
41 Akron 2 6 -0.3993
42 Appalachian 5 5 -0.4359
43 ASD 5 4 -0.4941
44 Fruitdale 3 6 -0.5013
45 Saint Bernard 3 7 -0.5314
46 McKenzie 3 7 -0.5614
47 Zion Chapel 3 6 -0.6096
48 Collinsville 4 6 -0.6206
49 Jefferson Chr. 4 6 -0.6595
50 John Essex 1 7 -0.7320
51 Spring Garden 3 7 -0.7386
52 Notasulga 1 8 -0.7674
53 Mount Hope 4 3 -0.7921
54 Vina 2 8 -0.8024
55 Brilliant 1 9 -0.8695
56 Providence Chr. 3 7 -0.8750
57 J. F. Shields 1 8 -0.9411
58 Waterloo 3 4 -0.9445
59 Fayetteville 2 8 -1.0183
60 Coosa Christian 2 8 -1.0902
61 Jacksonv. Chr. 2 8 -1.0991
62 Woodville 1 9 -1.1440
63 Kinston 1 9 -1.1951
64 Lyman Ward 1 7 -1.2556
65 Tharptown 1 5 -1.2582
66 Coffeeville 0 10 -1.2936
67 Isabella 0 10 -1.3247
68 Skyline 0 9 -1.3758
|