Top 20 teams in each Class
Using the Wilson System



 --- Class A ---
                        W  L
                        -  -
   1  Sweet Water      13  2   639
   2  R. A. Hubbard    14  1   612
   3  Brantley         13  1   600
   4  Wadley           13  1   595
   5  American Chr.    12  1   578
   6  Loachapoka       12  1   554
   7  Cedar Bluff      11  2   523
      South Lamar      11  2   523
   9  Addison           9  2   522
  10  Ragland           9  3   519
  11  Reeltown          8  4   508
  12  Winterboro        8  4   473
  13  Autaugaville      7  5   472
  14  A. L. Johnson     7  4   462
  15  Linden            5  5   454
  16  John Essex        6  6   450
  17  Parrish           8  3   447
      Millry            8  4   447
      Valley Head       8  3   447
  20  Hazlewood         5  6   445


 --- Class 2A ---
                        W  L
                        -  -
   1  Leroy            12  2   598
   2  Clay County      12  2   592
   3  Woodland         11  4   590
   4  Red Bay          12  1   563
   5  Lineville         8  5   553
   6  Randolph County  10  2   552
   7  Southern Choctaw 10  3   549
   8  Fyffe            11  1   543
   9  Red Level        11  2   541
  10  Gaston           10  2   539
  11  Calera           10  1   520
  12  Cottonwood        9  5   518
  13  Luverne           9  3   510
  14  Houston County    9  3   507
  15  Holly Pond        9  2   504
  16  Marbury           9  2   500
  17  Houston Academy   7  4   499
  18  Lamar County      8  3   491
  19  Sylvania          7  4   488
  20  Washington Co.    6  4   475


 --- Class 3A ---
                        W  L
                        -  -
   1  Oneonta          14  0   772
   2  T. R. Miller     12  1   723
   3  Winfield         14  1   673
   4  Midfield         12  1   664
   5  Springville      10  2   650
   6  Pike County       9  4   631
   7  Straughn          8  4   630
   8  Rogers           11  2   605
   9  Weaver           11  1   587
  10  Slocomb           7  4   584
  11  Hokes Bluff      10  4   582
  12  Clarke County     8  3   571
  13  Cherokee County  10  2   565
  14  W. S. Neal        4  6   562
  15  Montgomery Acad   9  3   559
  16  Sumiton Chr.      8  4   558
  17  Litchfield        9  4   556
  18  Colbert County    7  5   552
  19  Lauderdale Co.   10  2   551
  20  Dale County       4  6   547


 --- Class 4A ---
                        W  L
                        -  -
   1  Demopolis        15  0   808
   2  UMS-Wright       13  1   746
   3  Deshler          14  1   730
   4  Trinity          12  1   702
   5  Elmore County    12  1   698
   6  Thomasville      10  2   681
   7  Geneva           10  2   647
   8  Moody             9  4   646
   9  Alexandria       11  3   633
  10  Opp               7  5   598
  11  Hamilton          9  4   593
  12  Dora             10  2   592
  13  Oak Grove         9  3   590
  14  Chelsea           8  4   586
  15  Handley           7  5   584
      Cleburne County   7  4   584
  17  Saint James       6  5   573
  18  East Limestone    9  3   566
  19  Jemison           7  4   559
  20  Southside Selma   7  3   558


 --- Class 5A ---
                        W  L
                        -  -
   1  Homewood         14  1   811
   2  Stanhope Elmore  11  2   758
   3  Pleasant Grove   11  2   748
   4  Russellville     13  2   728
   5  Williamson       10  3   723
   6  McAdory          10  2   697
   7  Citronelle       10  2   696
   8  Fairfield        11  2   685
   9  C. Henderson      8  4   667
      Hartselle         9  3   667
      Benj. Russell     8  4   667
      Athens            8  6   667
  13  Wetumpka          5  6   655
  14  St. Paul's        5  6   646
  15  Buckhorn          9  4   634
      Scottsboro       10  2   634
  17  Eufaula           6  5   630
      Pinson Valley     7  4   630
  19  Oxford            9  3   627
  20  Etowah            8  3   622


 --- Class 6A ---
                        W  L
                        -  -
   1  Hoover           15  0   899
   2  Prattville       13  1   826
   3  Mountain Brook   10  4   803
   4  Spain Park        9  4   787
   5  Tuscaloosa Co.   11  2   782
   6  Vestavia Hills    8  3   781
   7  Carver-Montg.     9  4   760
   8  Davidson          9  3   753
   9  Decatur           9  3   752
  10  Fairhope          9  2   739
  11  Thompson          6  4   736
  12  Daphne            7  5   731
      LeFlore           9  3   731
  14  Vigor             8  4   726
  15  Pelham            5  5   721
  16  Cntrl-Phx City    8  4   719
  17  Minor             9  3   718
  18  Clay-Chalkville   9  3   710
  19  Murphy            7  4   707
  20  McGill-Toolen     8  4   705