--- Class A ---
W L
- -
1 Wadley 10 0 1.1374
2 American Chr. 10 0 1.1167
3 R. A. Hubbard 10 0 1.0232
4 Brantley 10 0 0.9899
5 Loachapoka 10 0 0.8776
6 South Lamar 9 1 0.8428
7 Ragland 8 2 0.7066
8 Cedar Bluff 9 1 0.7024
9 Addison 8 1 0.6341
10 Sweet Water 8 2 0.5073
11 Parrish 8 2 0.4524
12 Reeltown 7 3 0.3929
13 Valley Head 8 2 0.3676
14 Section 8 2 0.3474
15 Winterboro 7 3 0.3443
16 Ariton 8 2 0.2972
17 Hackleburg 7 3 0.1471
18 Autaugaville 6 4 0.1310
19 Fayetteville 6 4 0.0873
20 Berry 7 3 0.0687
|
--- Class 2A ---
W L
- -
1 Fyffe 10 0 1.1791
2 Gaston 9 1 1.0189
3 Red Bay 10 0 0.9344
4 Calera 9 0 0.9328
5 Clay County 9 1 0.9212
6 Randolph County 9 1 0.8685
7 Red Level 9 1 0.7962
8 Holly Pond 9 1 0.7823
9 Luverne 8 2 0.6988
10 Marbury 9 1 0.6771
11 Lamar County 8 2 0.6762
12 Southern Choctaw 8 2 0.6295
13 Woodland 7 3 0.5989
14 Leroy 7 2 0.5544
15 Lineville 6 4 0.4490
16 Sylvania 6 3 0.4183
17 Houston County 8 2 0.4160
18 Tanner 7 3 0.4115
19 G. W. Long 7 3 0.3375
20 Houston Academy 6 3 0.3048
|
--- Class 3A ---
W L
- -
1 Oneonta 9 0 1.5714
2 T. R. Miller 9 0 1.3788
3 Weaver 10 0 1.3141
4 Midfield 10 0 1.2698
5 Springville 9 1 1.2120
6 Cherokee County 9 1 1.1570
7 Winfield 10 0 1.1325
8 Rogers 9 1 0.9584
9 Lauderdale Co. 9 1 0.9503
10 Susan Moore 8 2 0.9195
11 Straughn 7 3 0.8726
12 Montgomery Acad 8 2 0.8567
13 Clarke County 8 2 0.7772
14 Plainview 7 3 0.7000
15 Danville 9 1 0.6879
16 Alabama Chr. 7 3 0.6707
17 Pike County 7 3 0.6684
18 Slocomb 7 3 0.6663
19 Sumiton Chr. 7 3 0.6650
20 Aliceville 8 2 0.6173
|
--- Class 4A ---
W L
- -
1 Trinity 10 0 1.6368
2 Deshler 10 0 1.4743
3 Elmore County 10 0 1.4137
4 UMS-Wright 10 0 1.3975
5 Demopolis 10 0 1.3760
6 Geneva 9 1 1.3016
7 Dora 9 1 1.2098
8 Thomasville 9 1 1.2086
9 North Jackson 8 2 1.0438
10 Oak Grove 8 2 1.0091
11 Moody 7 3 0.9607
12 East Limestone 8 2 0.9498
13 Alexandria 8 2 0.9167
14 Chelsea 7 3 0.8526
15 Opp 6 4 0.7881
16 Jemison 7 3 0.7627
17 West Point 8 2 0.7119
18 Dallas County 7 3 0.7090
19 Saint James 6 4 0.7038
20 Cleburne County 7 3 0.6967
|
--- Class 5A ---
W L
- -
1 McAdory 9 1 1.4000
2 Russellville 9 1 1.3826
3 Pleasant Grove 9 1 1.3743
4 Stanhope Elmore 8 1 1.3606
5 Homewood 9 1 1.3518
6 Fairfield 9 1 1.2969
7 Scottsboro 9 1 1.2608
8 Oxford 8 2 1.1946
9 Etowah 8 2 1.1837
10 Williamson 8 2 1.1646
11 Citronelle 9 1 1.1486
12 Pinson Valley 7 3 1.0874
13 Hartselle 8 2 1.0129
14 C. Henderson 7 3 0.9032
15 Gadsden 7 3 0.8908
16 Fort Payne 7 3 0.8871
17 Benj. Russell 7 3 0.8699
18 Buckhorn 7 3 0.8035
19 Wetumpka 5 5 0.7886
20 Shelby County 7 3 0.7539
|
--- Class 6A ---
W L
- -
1 Hoover 10 0 2.2439
2 Prattville 9 0 1.8497
3 Vestavia Hills 8 2 1.7293
4 Tuscaloosa Co. 9 1 1.6786
5 Mountain Brook 7 3 1.5832
6 Spain Park 7 3 1.5692
7 Clay-Chalkville 8 2 1.5438
8 Fairhope 9 1 1.4539
9 Davidson 8 2 1.4016
10 LeFlore 8 2 1.3881
11 Decatur 8 2 1.3667
12 Minor 8 2 1.3308
13 Thompson 6 4 1.2804
14 Hazel Green 8 2 1.2265
15 Pelham 5 5 1.2186
16 Murphy 7 3 1.2072
17 Sparkman 7 3 1.1807
18 Enterprise 7 3 1.1541
19 Auburn 7 3 1.1496
20 Huffman 7 3 1.1134
|