--- Class A ---
W L
- -
1 American Chr. 10 0 604
2 Wadley 10 0 601
3 Loachapoka 10 0 580
4 Brantley 10 0 577
5 R. A. Hubbard 10 0 576
6 South Lamar 9 1 561
7 Cedar Bluff 9 1 544
8 Ragland 8 2 532
9 Reeltown 7 3 518
10 Sweet Water 8 2 509
11 Addison 8 1 494
12 Parrish 8 2 493
13 Valley Head 8 2 490
14 Section 8 2 484
15 Autaugaville 6 4 478
16 Winterboro 7 3 471
17 Maplesville 5 5 453
18 Ariton 8 2 452
19 Notasulga 5 5 430
20 Hackleburg 7 3 421
|
--- Class 2A ---
W L
- -
1 Fyffe 10 0 642
2 Gaston 9 1 603
3 Calera 9 0 602
4 Clay County 9 1 582
5 Red Bay 10 0 567
Randolph County 9 1 567
7 Holly Pond 9 1 537
Luverne 8 2 537
9 Lamar County 8 2 533
10 Woodland 7 3 520
11 Lineville 6 4 518
12 Marbury 9 1 517
13 Sylvania 6 3 512
14 Tanner 7 3 500
15 Houston County 8 2 485
16 G. W. Long 7 3 478
17 Red Level 9 1 474
18 Houston Academy 6 3 473
19 Southern Choctaw 8 2 470
20 Cold Springs 7 3 463
|
--- Class 3A ---
W L
- -
1 Oneonta 9 0 713
2 Midfield 10 0 691
3 T. R. Miller 9 0 674
4 Springville 9 1 651
5 Weaver 10 0 634
6 Cherokee County 9 1 631
7 Straughn 7 3 601
8 Susan Moore 8 2 595
9 Winfield 10 0 582
10 Clarke County 8 2 578
11 Pike County 7 3 575
12 Rogers 9 1 565
13 Litchfield 7 3 564
Lauderdale Co. 9 1 564
15 Montgomery Acad 8 2 563
16 Slocomb 7 3 556
17 Plainview 7 3 555
18 Sumiton Chr. 7 3 554
19 Hokes Bluff 7 3 547
20 Alabama Chr. 7 3 537
|
--- Class 4A ---
W L
- -
1 UMS-Wright 10 0 729
2 Trinity 10 0 707
3 Elmore County 10 0 696
Deshler 10 0 696
5 Demopolis 10 0 675
6 Geneva 9 1 654
7 Dora 9 1 645
8 Thomasville 9 1 643
9 Oak Grove 8 2 619
10 Moody 7 3 618
11 Chelsea 7 3 608
North Jackson 8 2 608
13 Alexandria 8 2 597
14 Jemison 7 3 584
15 East Limestone 8 2 580
16 Opp 6 4 571
17 Montevallo 5 5 569
18 Corner 5 5 565
19 Southside Selma 7 3 563
20 Saint James 6 4 562
|
--- Class 5A ---
W L
- -
1 Pleasant Grove 9 1 753
2 McAdory 9 1 747
3 Williamson 8 2 745
4 Citronelle 9 1 732
5 Stanhope Elmore 8 1 731
6 Homewood 9 1 726
7 Fairfield 9 1 718
8 Oxford 8 2 705
9 Pinson Valley 7 3 700
10 Etowah 8 2 692
11 Russellville 9 1 670
12 C. Henderson 7 3 655
13 Benj. Russell 7 3 654
14 St. Paul's 5 5 650
Blount 4 6 650
16 Scottsboro 9 1 646
17 Wetumpka 5 5 645
18 Hueytown 5 5 633
19 Gadsden 7 3 631
20 Eufaula 6 4 630
|
--- Class 6A ---
W L
- -
1 Hoover 10 0 899
2 Tuscaloosa Co. 9 1 817
3 Prattville 9 0 815
4 Vestavia Hills 8 2 814
5 Mountain Brook 7 3 795
6 Spain Park 7 3 789
7 Fairhope 9 1 781
8 Davidson 8 2 777
9 LeFlore 8 2 773
10 Clay-Chalkville 8 2 760
11 Murphy 7 3 752
12 Thompson 6 4 748
13 Pelham 5 5 745
14 Minor 8 2 737
15 Vigor 6 3 726
Cntrl-Phx City 7 3 726
17 Daphne 5 4 723
McGill-Toolen 7 3 723
19 Enterprise 7 3 721
Auburn 7 3 721
|