--- Class A ---
W L
- -
1 Parrish 13 1 645
2 American Chr. 14 1 613
3 Wadley 13 1 601
4 Brantley 12 1 569
5 Autaugaville 12 2 568
6 Courtland 11 1 567
7 Addison 11 2 560
8 Reeltown 12 1 548
9 Talladega Co. 9 3 545
10 Ragland 11 1 507
11 John Essex 8 2 506
12 Clay County 6 5 485
13 Cottonwood 8 4 481
14 Loachapoka 7 4 478
Hackleburg 8 3 478
16 Cedar Bluff 8 4 465
17 Millry 9 2 464
18 Sweet Water 7 5 463
19 Thorsby 7 5 457
20 Hazlewood 5 6 451
|
--- Class 2A ---
W L
- -
1 Randolph County 14 1 691
2 Lineville 13 1 664
3 Pisgah 11 1 622
4 Fyffe 10 2 584
Luverne 11 4 584
6 Red Level 11 3 574
7 Red Bay 11 2 572
8 Gaston 10 3 569
9 Slocomb 11 2 566
10 Oakman 11 1 560
11 Weaver 7 4 543
12 Houston Academy 10 3 531
13 Tanner 10 2 524
14 Washington Co. 10 2 510
15 Calera 8 3 501
16 Sylvania 6 6 500
Geraldine 6 4 500
18 Highland Home 7 4 493
19 Southern Choctaw 8 3 488
Gordo 9 3 488
|
--- Class 3A ---
W L
- -
1 Pike County 14 1 765
2 T. R. Miller 12 2 702
3 Tarrant 12 1 686
4 Oneonta 13 2 655
5 W. S. Neal 10 3 644
6 Colbert County 12 2 627
7 Midfield 8 3 613
8 Straughn 7 4 611
9 Rogers 11 2 588
10 Litchfield 9 4 577
11 Winfield 10 2 575
12 Aliceville 8 3 574
13 Montgomery Acad 8 4 554
14 Dora 11 1 551
15 Springville 9 3 546
16 Oak Grove 7 4 540
17 LaFayette 10 2 536
18 West Morgan 10 2 530
19 Sulligent 7 5 520
20 Lincoln 9 3 519
|
--- Class 4A ---
W L
- -
1 Trinity 15 0 804
2 Deshler 14 1 757
3 Demopolis 13 1 721
4 Alexandria 12 1 703
5 UMS-Wright 11 2 684
6 Hamilton 10 2 652
7 Boaz 11 2 631
8 Southside Selma 9 3 625
Brooks 9 4 625
10 Thomasville 10 2 622
11 North Jackson 9 3 604
12 Cleburne County 7 5 601
13 Saint James 9 4 599
14 Opp 9 3 594
15 Shelby County 9 3 587
16 Chelsea 8 3 573
17 Moody 7 4 568
18 Ashford 9 2 557
19 Emma Sansom 5 6 555
20 Rehobeth 8 3 553
|
--- Class 5A ---
W L
- -
1 Briarwood 13 2 846
2 Homewood 12 2 814
3 B. C. Rain 11 2 780
4 Eufaula 11 1 769
5 Fairhope 10 3 756
6 Williamson 8 3 753
7 Russellville 13 2 752
8 St. Paul's 8 3 738
9 Jess Lanier 7 4 715
10 Pleasant Grove 11 3 705
11 Pell City 12 1 701
12 Stanhope Elmore 9 3 694
13 Gardendale 10 4 683
14 C. Henderson 10 2 680
15 McAdory 7 4 663
16 Anniston 8 3 654
17 Oxford 8 4 651
18 Scottsboro 8 4 646
19 Cullman 9 3 642
20 Huntsville 8 4 632
|
--- Class 6A ---
W L
- -
1 Hoover 14 1 905
2 Vestavia Hills 12 2 864
3 Daphne 14 1 850
4 Mountain Brook 11 2 793
5 Opelika 12 1 788
6 Vigor 10 4 773
7 Prattville 12 1 765
8 Minor 10 2 745
9 Jeff Davis 8 3 743
10 Davidson 10 2 738
11 Spain Park 7 4 729
12 Huffman 7 4 725
13 Hillcrest-Tusc 10 3 718
14 Cntrl-Phx City 9 2 716
15 Carver-Montg. 8 4 707
16 Decatur 7 5 706
17 Baldwin County 8 4 700
18 John Carroll 6 5 697
19 Clay-Chalkville 7 5 694
20 Tuscaloosa Co. 6 6 677
Alma Bryant 7 4 677
|