Division I Ice Hockey
Ratings Percentage Index (RPI)

 ----------------------------------------------------------------------------------------------------------
                                   RPI RATINGS AS OF 03/22/2009
                                  Calculated by talismanred.com 
 ----------------------------------------------------------------------------------------------------------
                                                         SOS        1-15      16- 30     31- 45     46- 58
 Rank School                    W-L-T     RPI      SOS   Rank       W-L-T      W-L-T      W-L-T      W-L-T
 ----------------------------------------------------------------------------------------------------------
   1  Boston U.                31- 6- 4   0.5956   0.5258   5      8- 3- 2   10- 1- 1    6- 1- 1    7- 1- 0
   2  Notre Dame               31- 5- 3   0.5908   0.5099  25      4- 5- 0   13- 0- 0   11- 0- 3    3- 0- 0
   3  Michigan                 29-11- 0   0.5698   0.5181  20      6- 7- 0    8- 2- 0   14- 2- 0    1- 0- 0
   4  Northeastern             25-11- 4   0.5621   0.5245   8      3- 5- 3   10- 6- 1    5- 0- 0    7- 0- 0
   5  Denver                   23-11- 5   0.5594   0.5279   2     10- 5- 1    8- 6- 3    1- 0- 0    4- 0- 1
   6  Yale                     24- 7- 2   0.5551   0.4877  43      4- 1- 0    4- 3- 1    7- 2- 1    9- 1- 0
   7  Vermont                  20-11- 5   0.5499   0.5249   7      5- 5- 1    5- 5- 3    5- 0- 0    5- 1- 1
   8  Minn.-Duluth             21-12- 8   0.5443   0.5225  14      5- 6- 2   10- 6- 3    4- 0- 1    2- 0- 2
   9  North Dakota             24-14- 4   0.5439   0.5189  18      4- 7- 2   13- 5- 1    4- 1- 0    3- 1- 1
  10  New Hampshire            19-12- 5   0.5423   0.5240  11      5- 4- 1    5- 6- 3    3- 1- 0    6- 1- 1
 ----------------------------------------------------------------------------------------------------------
  11  Cornell                  21- 9- 4   0.5405   0.4951  34      3- 5- 0    5- 1- 0    7- 2- 4    6- 1- 0
  12  Miami                    20-12- 5   0.5369   0.5131  23      6- 4- 2    3- 4- 2    9- 3- 1    2- 1- 0
  13  Princeton                22-11- 1   0.5367   0.4950  36      3- 3- 0    6- 3- 1    8- 4- 0    5- 1- 0
  14  Ohio State               23-14- 4   0.5338   0.5085  28      4- 7- 1    5- 4- 0   11- 3- 3    3- 0- 0
  15  Wisconsin                20-16- 4   0.5336   0.5281   1      6- 9- 1   10- 7- 2    1- 0- 1    3- 0- 0
  16  Boston College           18-14- 5   0.5333   0.5264   4      6-10- 2    2- 3- 1    6- 1- 0    4- 0- 2
  17  Air Force                27-10- 2   0.5332   0.4716  45      0- 2- 0    3- 2- 0    7- 3- 1   17- 3- 1
  18  Mass.-Lowell             20-16- 2   0.5331   0.5267   3      5-11- 1    5- 2- 1    5- 2- 0    5- 1- 0
  19  St. Lawrence             21-12- 5   0.5330   0.5045  30      5- 7- 2    4- 0- 0   10- 4- 2    2- 1- 1
  20  Minnesota                17-13- 7   0.5328   0.5258   6      5- 7- 3    9- 5- 2    0- 0- 1    3- 1- 1
 ----------------------------------------------------------------------------------------------------------
                                                         SOS        1-15      16- 30     31- 45     46- 58
 Rank School                    W-L-T     RPI      SOS   Rank       W-L-T      W-L-T      W-L-T      W-L-T
 ----------------------------------------------------------------------------------------------------------
  21  Colorado Col.            16-12-10   0.5241   0.5145  21      3- 6- 5    6- 6- 1    1- 0- 2    6- 0- 2
  22  St. Cloud St.            18-17- 3   0.5169   0.5181  19      7- 8- 0    4- 8- 2    3- 1- 1    4- 0- 0
  23  N. Michigan              19-17- 5   0.5164   0.5137  22      7- 9- 1    3- 1- 1    8- 5- 3    1- 2- 0
  24  Alaska                   17-16- 6   0.5105   0.5098  26      5- 7- 1    1- 4- 4   10- 5- 1    1- 0- 0
  25  Minnesota State          15-17- 6   0.5092   0.5210  15      2-11- 1    8- 6- 4    3- 0- 1    2- 0- 0
  26  RIT                      23-13- 2   0.5076   0.4663  50      0- 0- 0    2- 4- 0    5- 4- 0   16- 5- 2
  27  Alaska-Anchorage         14-17- 5   0.5071   0.5233  13      5-11- 1    5- 5- 2    2- 0- 0    2- 1- 2
  28  Massachusetts            16-20- 3   0.5020   0.5197  16      5- 9- 3    2- 5- 0    2- 3- 0    7- 3- 0
  29  Union (New York)         19-17- 3   0.5013   0.4932  41      3- 7- 0    1- 3- 0    8- 6- 2    7- 1- 1
  30  Nebraska-Omaha           15-17- 8   0.4974   0.5048  29      1-10- 1    2- 3- 4   11- 4- 3    1- 0- 0
 ----------------------------------------------------------------------------------------------------------
  31  Mercyhurst               22-15- 3   0.4959   0.4653  51      1- 0- 0    2- 9- 1    1- 2- 1   18- 4- 1
  32  Dartmouth                14-14- 3   0.4941   0.4922  42      3- 5- 0    2- 2- 1    3- 5- 1    6- 2- 1
  33  Maine                    13-22- 4   0.4888   0.5236  12      2-12- 1    5- 8- 1    2- 2- 0    4- 0- 2
  34  Quinnipiac               18-18- 3   0.4885   0.4846  44      0- 5- 2    3- 6- 0    8- 5- 0    7- 2- 1
  35  Bentley                  19-17- 2   0.4848   0.4709  47      0- 3- 0    1- 6- 0    3- 2- 1   15- 6- 1
  36  W. Michigan              14-20- 7   0.4840   0.5030  31      2- 9- 2    3- 6- 2    7- 5- 2    2- 0- 1
  37  Bemidji State            18-15- 1   0.4824   0.4618  53      0- 4- 0    2- 5- 0    4- 3- 0   12- 3- 1
  38  Colgate                  12-18- 7   0.4761   0.4951  35      1- 6- 2    1- 5- 1    8- 5- 3    2- 2- 1
  39  Michigan St.             10-23- 5   0.4753   0.5241  10      3-14- 1    4- 6- 2    3- 3- 2    0- 0- 0
  40  Lake Superior St         11-20- 8   0.4734   0.5029  32      1- 7- 4    0- 5- 3    9- 6- 1    1- 2- 0
 ----------------------------------------------------------------------------------------------------------
                                                         SOS        1-15      16- 30     31- 45     46- 58
 Rank School                    W-L-T     RPI      SOS   Rank       W-L-T      W-L-T      W-L-T      W-L-T
 ----------------------------------------------------------------------------------------------------------
  41  Ferris St.               12-19- 7   0.4726   0.4942  39      1- 5- 2    4- 8- 1    4- 4- 3    3- 2- 1
  42  Niagara                  16-14- 6   0.4716   0.4529  56      0- 3- 0    1- 1- 0    4- 8- 1   11- 2- 5
  43  Harvard                   9-16- 6   0.4679   0.4949  37      2- 7- 0    2- 3- 1    4- 2- 3    1- 4- 2
  44  Clarkson                 10-19- 7   0.4644   0.4942  38      2- 5- 1    3- 5- 3    1- 8- 2    4- 1- 1
  45  Bowling Green            11-24- 3   0.4644   0.5095  27      1-11- 0    5- 6- 1    5- 6- 2    0- 1- 0
  46  Merrimack                 9-21- 4   0.4636   0.5102  24      2-10- 0    2- 6- 1    0- 4- 1    5- 1- 2
  47  Canisius                 15-16- 6   0.4624   0.4543  54      0- 0- 0    2- 2- 0    4-10- 2    9- 4- 4
  48  Providence                7-22- 5   0.4594   0.5194  17      1-10- 2    2- 7- 1    1- 4- 1    3- 1- 1
  49  Michigan Tech             6-25- 7   0.4556   0.5241   9      1-12- 3    4-11- 4    1- 2- 0    0- 0- 0
  50  Holy Cross               13-20- 5   0.4530   0.4681  49      0- 2- 1    1-10- 0    2- 4- 1   10- 4- 3
 ----------------------------------------------------------------------------------------------------------
  51  Rensselaer               10-27- 2   0.4474   0.5025  33      2-13- 0    1- 4- 1    4- 9- 1    3- 1- 0
  52  Army                     11-19- 6   0.4441   0.4625  52      1- 1- 0    1- 6- 1    2- 7- 0    7- 5- 5
  53  Sacred Heart             11-23- 4   0.4382   0.4703  48      0- 2- 0    3- 8- 2    1- 5- 0    7- 8- 2
  54  Robert Morris PA         10-19- 7   0.4318   0.4507  58      0- 3- 0    0- 2- 0    6-11- 4    4- 3- 3
  55  Brown                     5-23- 5   0.4274   0.4941  40      0-10- 0    1- 3- 1    4- 5- 4    0- 5- 0
  56  Connecticut               9-26- 2   0.4211   0.4714  46      0- 1- 0    1-10- 1    2- 6- 1    6- 9- 0
  57  AL Hunstville             5-20- 5   0.4013   0.4517  57      1- 2- 0    0- 2- 0    3-13- 3    1- 3- 2
  58  American Intl.            5-28- 2   0.3832   0.4538  55      0- 0- 0    0- 7- 0    1- 6- 0    4-15- 2
 ----------------------------------------------------------------------------------------------
 Weighting factors used:
   Factor 1 (W-L):     0.2500
   Factor 2 (Opp):     0.2100
   Factor 3 (Opp Opp): 0.5400
 ----------------------------------------------------------------------------------------------
  (C) talismanred.com, 2004.  All rights reserved.
  Ratings on the web: http://talismanred.com/ratings/
 ----------------------------------------------------------------------------------------------